<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>appclinic - graphic design tutorials</title>
	<atom:link href="http://www.appclinic.com/screencast/feed" rel="self" type="application/rss+xml" />
	<link>http://www.appclinic.com/screencast</link>
	<description>AppClinic (formerly Quicktips for designers) covers many of the major titles in professional graphic, web and media design software in a video tutorial format. Covered are tips, techniques and best practices to enhance your design workflow and knowledge of the applications.</description>
	<lastBuildDate>Mon, 28 Jun 2010 00:34:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9; </copyright>
		<managingEditor>adam@rookiedesigner.com ()</managingEditor>
		<webMaster>adam@rookiedesigner.com()</webMaster>
		<category></category>
		<ttl>1440</ttl>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>AppClinic (formerly Quicktips for designers) covers many of the major titles in professional graphic, web and media design software in a video tutorial format. Covered are tips, techniques and best practices to enhance your design workflow and knowledge of the applications.</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>adam@rookiedesigner.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://rookiedesigner.com/images/acicon.jpg" />
		<image>
			<url>http://rookiedesigner.com/images/acicon.jpg</url>
			<title>appclinic - graphic design tutorials</title>
			<link>http://www.appclinic.com/screencast</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>AppClinc 194 &#8211; Illustrator CS5: Shape Builder Tool</title>
		<link>http://www.appclinic.com/screencast/archives/408</link>
		<comments>http://www.appclinic.com/screencast/archives/408#comments</comments>
		<pubDate>Mon, 28 Jun 2010 00:33:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Workflow]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Appclinic]]></category>
		<category><![CDATA[CS5]]></category>
		<category><![CDATA[Design Tutorials]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Rookie Designer]]></category>
		<category><![CDATA[Software How-to]]></category>
		<category><![CDATA[Video Tutorials]]></category>

		<guid isPermaLink="false">http://www.appclinic.com/screencast/?p=408</guid>
		<description><![CDATA[The new Creative Suite is out and we&#8217;re going to take a look at some of what it has to offer.
If you&#8217;re familiar with the functions of the Pathfinder panel in previous versions of Illustrator and use them in your workflow, I believe the new Shape Builder Tool in Illustrator CS5 is going to prove quite [...]]]></description>
			<content:encoded><![CDATA[<p>The new <a href="http://www.adobe.com/products/creativesuite/?sdid=FNHYT&amp;" target="_blank">Creative Suite</a> is out and we&#8217;re going to take a look at some of what it has to offer.</p>
<p>If you&#8217;re familiar with the functions of the Pathfinder panel in previous versions of Illustrator and use them in your workflow, I believe the new Shape Builder Tool in <a href="http://www.adobe.com/products/illustrator/" target="_blank">Illustrator CS5</a> is going to prove quite useful. It shares much of the same functions as the panel, but is in a more intuitive and easier to use tool. We&#8217;ll take a look at how this can speed up tasks that used to involve making multiple selections and using the panel for additions and subtractions.</p>
<p>Sponsor: Hold your meetings online for just $49 a month <a href="http://altfarm.mediaplex.com/ad/ck/6549-98960-12428-1"> Try GoToMeeting free.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.appclinic.com/screencast/archives/408/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://media.blubrry.com/designerquicktips/http://rookiedesigner.com/mov/qt194.mov" length="21297286" type="video/quicktime"/>
<itunes:duration>00:01:01</itunes:duration>
		<itunes:subtitle>The new Creative Suite is out and we're going to take a look at some of what it has to offer.

If you're familiar with the ...</itunes:subtitle>
		<itunes:summary>The new Creative Suite is out and we're going to take a look at some of what it has to offer.

If you're familiar with the functions of the Pathfinder panel in previous versions of Illustrator and use them in your workflow, I believe the new Shape Builder Tool innbsp;Illustrator CS5 is going to prove quite useful. It shares much of the same functions as the panel, but is in a more intuitive and easier to use tool. We'll take a look at how this can speed up tasks that used to involve making multiple selections and using the panel for additions and subtractions.

Sponsor: Hold your meetings online for just $49 a month  Try GoToMeeting free.</itunes:summary>
		<itunes:keywords>Illustrator,,Productivity,,Uncategorized,,Workflow</itunes:keywords>
		<itunes:author>adam@rookiedesigner.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>AppClinc 193 &#8211; Illustrator CS5: Draw Inside</title>
		<link>http://www.appclinic.com/screencast/archives/407</link>
		<comments>http://www.appclinic.com/screencast/archives/407#comments</comments>
		<pubDate>Mon, 14 Jun 2010 23:37:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Workflow]]></category>

		<guid isPermaLink="false">http://www.appclinic.com/screencast/archives/407</guid>
		<description><![CDATA[The new Creative Suite is out and we&#8217;re going to take a look at some of what it has to offer.
Clipping masks have long been available to for use in Illustrator, but with the new Draw Inside Mode in Illustrator CS5 clipping artwork inside of objects is easier and faster than ever. We&#8217;ll look at the [...]]]></description>
			<content:encoded><![CDATA[<p>The new <a href="http://www.adobe.com/products/creativesuite/?sdid=FNHYT&amp;" target="_blank">Creative Suite</a> is out and we&#8217;re going to take a look at some of what it has to offer.</p>
<p>Clipping masks have long been available to for use in Illustrator, but with the new Draw Inside Mode in <a href="http://www.adobe.com/products/illustrator/" target="_blank">Illustrator CS5</a> clipping artwork inside of objects is easier and faster than ever. We&#8217;ll look at the new way to clip an image in type that is still live and editable!</p>
<p>Sponsor: Hold your meetings online for just $49 a month <a href="http://altfarm.mediaplex.com/ad/ck/6549-98960-12428-1"> Try GoToMeeting free.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.appclinic.com/screencast/archives/407/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://media.blubrry.com/designerquicktips/http://rookiedesigner.com/mov/qt193.mov" length="18350412" type="video/quicktime"/>
<itunes:duration>00:01:01</itunes:duration>
		<itunes:subtitle>The new Creative Suite is out and we're going to take a look at some of what it has to offer.

Clipping masks have long been ...</itunes:subtitle>
		<itunes:summary>The new Creative Suite is out and we're going to take a look at some of what it has to offer.

Clipping masks have long been available to for use in Illustrator, but with the new Draw Inside Mode innbsp;Illustrator CS5 clipping artwork inside of objects is easier and faster than ever. We'll look at the new way to clip an image in type that is still live and editable!

Sponsor: Hold your meetings online for just $49 a month  Try GoToMeeting free.</itunes:summary>
		<itunes:keywords>Illustrator,,Workflow</itunes:keywords>
		<itunes:author>adam@rookiedesigner.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>AppClinc 192 &#8211; Illustrator CS5: Width Tool</title>
		<link>http://www.appclinic.com/screencast/archives/405</link>
		<comments>http://www.appclinic.com/screencast/archives/405#comments</comments>
		<pubDate>Thu, 10 Jun 2010 19:58:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Workflow]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Appclinic]]></category>
		<category><![CDATA[CS5]]></category>
		<category><![CDATA[Design Tutorials]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Rookie Designer]]></category>
		<category><![CDATA[Software How-to]]></category>
		<category><![CDATA[Video Tutorials]]></category>

		<guid isPermaLink="false">http://www.appclinic.com/screencast/archives/405</guid>
		<description><![CDATA[The new Creative Suite is out and we&#8217;re going to take a look at some of what it has to offer.
Not a pro at designing your own brushes, don&#8217;t have a Wacom Tablet with pressure sensitivity? Don&#8217;t worry, with the new Width Tool in Illustrator CS5 you can add variance and style to your ordinary path [...]]]></description>
			<content:encoded><![CDATA[<p>The new <a href="http://www.adobe.com/products/creativesuite/?sdid=FNHYT&amp;" target="_blank">Creative Suite</a> is out and we&#8217;re going to take a look at some of what it has to offer.</p>
<p>Not a pro at designing your own brushes, don&#8217;t have a Wacom Tablet with pressure sensitivity? Don&#8217;t worry, with the new Width Tool in <a href="http://www.adobe.com/products/illustrator/" target="_blank">Illustrator CS5</a> you can add variance and style to your ordinary path strokes. We&#8217;ll take a look at how this tool can improve path strokes in logo and object examples.</p>
<p>Sponsor: Hold your meetings online for just $49 a month <a href="http://altfarm.mediaplex.com/ad/ck/6549-98960-12428-1"> Try GoToMeeting free.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.appclinic.com/screencast/archives/405/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://media.blubrry.com/designerquicktips/http://rookiedesigner.com/mov/qt192.mov" length="23311125" type="video/quicktime"/>
<itunes:duration>00:01:01</itunes:duration>
		<itunes:subtitle>The new Creative Suite is out and we're going to take a look at some of what it has to offer.

Not a pro at designing ...</itunes:subtitle>
		<itunes:summary>The new Creative Suite is out and we're going to take a look at some of what it has to offer.

Not a pro at designing your own brushes, don't have a Wacom Tablet with pressure sensitivity? Don't worry, with the new Width Tool innbsp;Illustrator CS5 you can add variance and style to your ordinary path strokes. We'll take a look at how this tool can improve path strokes in logo and object examples.

Sponsor: Hold your meetings online for just $49 a month  Try GoToMeeting free.</itunes:summary>
		<itunes:keywords>Illustrator,,Workflow</itunes:keywords>
		<itunes:author>adam@rookiedesigner.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>AppClinc 191 &#8211; Illustrator CS5: Perspective Grid Tool</title>
		<link>http://www.appclinic.com/screencast/archives/403</link>
		<comments>http://www.appclinic.com/screencast/archives/403#comments</comments>
		<pubDate>Thu, 03 Jun 2010 19:46:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Workflow]]></category>

		<guid isPermaLink="false">http://www.appclinic.com/screencast/archives/403</guid>
		<description><![CDATA[The new Creative Suite is out and we&#8217;re going to take a look at some of what it has to offer.
Drawing objects with perspective in Illustrator is definitely nothing new, but with the Perspective Grid Tool in the new Illustrator CS5 this task becomes quick and easy. We&#8217;ll explore how this tool works to help you [...]]]></description>
			<content:encoded><![CDATA[<p>The new <a href="http://www.adobe.com/products/creativesuite/?sdid=FNHYT&amp;" target="_blank">Creative Suite</a> is out and we&#8217;re going to take a look at some of what it has to offer.</p>
<p>Drawing objects with perspective in Illustrator is definitely nothing new, but with the Perspective Grid Tool in the new <a href="http://www.adobe.com/products/illustrator/" target="_blank">Illustrator CS5</a> this task becomes quick and easy. We&#8217;ll explore how this tool works to help you draw beautiful objects in perspective in just minutes.</p>
<p>Sponsor: Hold your meetings online for just $49 a month <a href="http://altfarm.mediaplex.com/ad/ck/6549-98960-12428-1"> Try GoToMeeting free.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.appclinic.com/screencast/archives/403/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://media.blubrry.com/designerquicktips/http://rookiedesigner.com/mov/qt191.mov" length="32110734" type="video/quicktime"/>
<itunes:duration>00:01:01</itunes:duration>
		<itunes:subtitle>The new Creative Suite is out and we're going to take a look at some of what it has to offer.

Drawing objects with perspective in ...</itunes:subtitle>
		<itunes:summary>The new Creative Suite is out and we're going to take a look at some of what it has to offer.

Drawing objects with perspective in Illustrator is definitely nothing new, but with the Perspective Grid Tool in the newnbsp;Illustrator CS5 this task becomes quick and easy. We'll explore how this tool works to help you draw beautiful objects in perspective in just minutes.

Sponsor: Hold your meetings online for just $49 a month  Try GoToMeeting free.</itunes:summary>
		<itunes:keywords>Illustrator,,Workflow</itunes:keywords>
		<itunes:author>adam@rookiedesigner.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>AppClinc 190 &#8211; Photoshop CS5: Mini Bridge</title>
		<link>http://www.appclinic.com/screencast/archives/401</link>
		<comments>http://www.appclinic.com/screencast/archives/401#comments</comments>
		<pubDate>Fri, 28 May 2010 00:06:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Workflow]]></category>
		<category><![CDATA[Appclinic]]></category>
		<category><![CDATA[Design Tutorials]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Rookie Designer]]></category>
		<category><![CDATA[Software How-to]]></category>
		<category><![CDATA[Video Tutorials]]></category>

		<guid isPermaLink="false">http://www.appclinic.com/screencast/archives/401</guid>
		<description><![CDATA[The new Creative Suite is out and we&#8217;re going to take a look at some of what it has to offer. Are you a Bridge User? Have you ever wanted to use bridge without leaving the friendly confines of Photoshop? Now with the Mini Bridge in Photoshop CS5 you can! We&#8217;ll take a look at this [...]]]></description>
			<content:encoded><![CDATA[<p>The new <a href="http://www.adobe.com/products/creativesuite/?sdid=FNHYT&amp;" target="_blank">Creative Suite</a> is out and we&#8217;re going to take a look at some of what it has to offer. Are you a Bridge User? Have you ever wanted to use bridge without leaving the friendly confines of Photoshop? Now with the Mini Bridge in <a href="http://www.adobe.com/products/photoshop/photoshopextended/" target="_blank">Photoshop CS5</a> you can! We&#8217;ll take a look at this new panel and how it may be able to speed up your workflow.</p>
<p>Sponsor: Hold your meetings online for just $49 a month <a href="http://altfarm.mediaplex.com/ad/ck/6549-98960-12428-1"> Try GoToMeeting free.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.appclinic.com/screencast/archives/401/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://media.blubrry.com/designerquicktips/http://rookiedesigner.com/mov/qt190.mov" length="26326585" type="video/quicktime"/>
<itunes:duration>00:01:01</itunes:duration>
		<itunes:subtitle>The new Creative Suite is out and we're going to take a look at some of what it has to offer. Are you a Bridge ...</itunes:subtitle>
		<itunes:summary>The new Creative Suite is out and we're going to take a look at some of what it has to offer. Are you a Bridge User? Have you ever wanted to use bridge without leaving the friendly confines of Photoshop? Now with the Mini Bridge innbsp;Photoshop CS5 you can! We'll take a look at this new panel and how it may be able to speed up your workflow.

Sponsor: Hold your meetings online for just $49 a month  Try GoToMeeting free.</itunes:summary>
		<itunes:keywords>Photoshop,,Workflow</itunes:keywords>
		<itunes:author>adam@rookiedesigner.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>AppClinc 189 &#8211; Photoshop CS5: Set Personal Defaults for Layer Styles</title>
		<link>http://www.appclinic.com/screencast/archives/399</link>
		<comments>http://www.appclinic.com/screencast/archives/399#comments</comments>
		<pubDate>Sat, 22 May 2010 20:08:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Workflow]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Appclinic]]></category>
		<category><![CDATA[CS5]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Photoshop styles]]></category>
		<category><![CDATA[Rookie Designer]]></category>
		<category><![CDATA[Software How-to]]></category>
		<category><![CDATA[Video Tutorials]]></category>

		<guid isPermaLink="false">http://www.appclinic.com/screencast/archives/399</guid>
		<description><![CDATA[The new Creative Suite is out and we&#8217;re going to take a look at some of what it has to offer. Have you ever wondered why they stick that ugly yellow color in as the default for an inner glow layer style? Have you ever wanted to change that? Now you CAN! Set your own [...]]]></description>
			<content:encoded><![CDATA[<p>The new <a href="http://www.adobe.com/products/creativesuite/?sdid=FNHYT&amp;" target="_blank">Creative Suite</a> is out and we&#8217;re going to take a look at some of what it has to offer. Have you ever wondered why they stick that ugly yellow color in as the default for an inner glow layer style? Have you ever wanted to change that? Now you CAN! Set your own defaults for layer styles in <a href="http://www.adobe.com/products/photoshop/photoshopextended/" target="_blank">Photoshop CS5</a> and improve your workflow by NOT having to change the Photoshop defaults every time you use a layer style.</p>
<p>Sponsor: Hold your meetings online for just $49 a month <a href="http://altfarm.mediaplex.com/ad/ck/6549-98960-12428-1"> Try GoToMeeting free.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.appclinic.com/screencast/archives/399/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://media.blubrry.com/designerquicktips/http://rookiedesigner.com/mov/qt189.mov" length="19718549" type="video/quicktime"/>
<itunes:duration>00:01:01</itunes:duration>
		<itunes:subtitle>The new Creative Suite is out and we're going to take a look at some of what it has to offer. Have you ever wondered ...</itunes:subtitle>
		<itunes:summary>The new Creative Suite is out and we're going to take a look at some of what it has to offer. Have you ever wondered why they stick that ugly yellow color in as the default for an inner glow layer style? Have you ever wanted to change that? Now you CAN! Set your own defaults for layer styles innbsp;Photoshop CS5 and improve your workflow by NOT having to change the Photoshop defaults every time you use a layer style.

Sponsor: Hold your meetings online for just $49 a month  Try GoToMeeting free.</itunes:summary>
		<itunes:keywords>Photoshop,,Productivity,,Uncategorized,,Workflow</itunes:keywords>
		<itunes:author>adam@rookiedesigner.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>AppClinc 188 &#8211; Photoshop CS5: Content Aware Fill</title>
		<link>http://www.appclinic.com/screencast/archives/395</link>
		<comments>http://www.appclinic.com/screencast/archives/395#comments</comments>
		<pubDate>Fri, 21 May 2010 23:15:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Appclinic]]></category>
		<category><![CDATA[CS5]]></category>
		<category><![CDATA[Design Tutorials]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Rookie Designer]]></category>
		<category><![CDATA[Software How-to]]></category>
		<category><![CDATA[Video Tutorials]]></category>

		<guid isPermaLink="false">http://www.appclinic.com/screencast/archives/395</guid>
		<description><![CDATA[The new Creative Suite is out and we&#8217;re going to take a look at some of what it has to offer. Is it worth your learning curve time and hard earned money&#8230; you be the judge. We start by taking a look at a new feature of Photoshop CS5 call Content Aware Fill. If you [...]]]></description>
			<content:encoded><![CDATA[<p>The new <a href="http://www.adobe.com/products/creativesuite/?sdid=FNHYT&amp;" target="_blank">Creative Suite</a> is out and we&#8217;re going to take a look at some of what it has to offer. Is it worth your learning curve time and hard earned money&#8230; you be the judge. We start by taking a look at a new feature of <a href="http://www.adobe.com/products/photoshop/photoshopextended/" target="_blank">Photoshop CS5</a> call Content Aware Fill. If you have a missing or damaged piece of a photo to restore, this may be a big help to you.</p>
<p>Sponsor: Hold your meetings online for just $49 a month <a href="http://altfarm.mediaplex.com/ad/ck/6549-98960-12428-1"> Try GoToMeeting free.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.appclinic.com/screencast/archives/395/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://media.blubrry.com/designerquicktips/http://rookiedesigner.com/mov/qt188.mov" length="17637273" type="video/quicktime"/>
<itunes:duration>00:01:01</itunes:duration>
		<itunes:subtitle>The new Creative Suite is out and we're going to take a look at some of what it has to offer. Is it worth your ...</itunes:subtitle>
		<itunes:summary>The new Creative Suite is out and we're going to take a look at some of what it has to offer. Is it worth your learning curve time and hard earned money... you be the judge. We start by taking a look at a new feature of Photoshop CS5 call Content Aware Fill. If you have a missing or damaged piece of a photo to restore, this may be a big help to you.

Sponsor: Hold your meetings online for just $49 a month  Try GoToMeeting free.</itunes:summary>
		<itunes:keywords>Photoshop</itunes:keywords>
		<itunes:author>adam@rookiedesigner.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>AppClinc 187 &#8211; CSS Link Rollovers</title>
		<link>http://www.appclinic.com/screencast/archives/393</link>
		<comments>http://www.appclinic.com/screencast/archives/393#comments</comments>
		<pubDate>Sat, 17 Apr 2010 02:02:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[Dreamweaver]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.appclinic.com/screencast/archives/393</guid>
		<description><![CDATA[There are severral different ways to set up an image rollover on a link, but the method we&#8217;ll cover in this episode is quick, easy and efficient. We&#8217;ll run through how to use a CSS class on a link to make a plus icon turn darker in color when moused over using only CSS and [...]]]></description>
			<content:encoded><![CDATA[<p>There are severral different ways to set up an image rollover on a link, but the method we&#8217;ll cover in this episode is quick, easy and efficient. We&#8217;ll run through how to use a CSS class on a link to make a plus icon turn darker in color when moused over using only CSS and one image.</p>
<p>Sponsor: Hold your meetings online for just $49 a month <a href="http://altfarm.mediaplex.com/ad/ck/6549-98960-12428-1"> Try GoToMeeting free.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.appclinic.com/screencast/archives/393/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://media.blubrry.com/designerquicktips/http://rookiedesigner.com/mov/qt187.mov" length="25942808" type="video/quicktime"/>
<itunes:duration>00:01:01</itunes:duration>
		<itunes:subtitle>There are severral different ways to set up an image rollover on a link, but the method we'll cover in this episode is quick, easy ...</itunes:subtitle>
		<itunes:summary>There are severral different ways to set up an image rollover on a link, but the method we'll cover in this episode is quick, easy and efficient. We'll run through how to use a CSS class on a link to make a plus icon turn darker in color when moused over using only CSS and one image.

Sponsor: Hold your meetings online for just $49 a month  Try GoToMeeting free.</itunes:summary>
		<itunes:keywords>CSS,,Dreamweaver,,Productivity,,Web,Design</itunes:keywords>
		<itunes:author>adam@rookiedesigner.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>AppClinc 186 &#8211; Investigating in InDesign</title>
		<link>http://www.appclinic.com/screencast/archives/391</link>
		<comments>http://www.appclinic.com/screencast/archives/391#comments</comments>
		<pubDate>Thu, 08 Apr 2010 19:17:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CS2]]></category>
		<category><![CDATA[CS3]]></category>
		<category><![CDATA[CS4]]></category>
		<category><![CDATA[InDesign]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Workflow]]></category>

		<guid isPermaLink="false">http://www.appclinic.com/screencast/?p=391</guid>
		<description><![CDATA[You might find yourself in a position from time to time where you have to accept files from another designer and continue to work on them. Before you get to work, you might want to do some investigating of the files to see how things are organized and make sure you&#8217;re comfortable with the setup. [...]]]></description>
			<content:encoded><![CDATA[<p>You might find yourself in a position from time to time where you have to accept files from another designer and continue to work on them. Before you get to work, you might want to do some investigating of the files to see how things are organized and make sure you&#8217;re comfortable with the setup. In this episode we&#8217;ll look at a few methods of investigation in <a href="http://www.adobe.com/products/indesign/" target="_blank">InDesign</a> to help you check up on the formatting of type and image layout.</p>
<p>GotoMeeting  Hold your meetings online for just $49/mo. <a href="http://www.gotomeeting.com/techpodcasts">Try GoToMeeting FREE for 30 days.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.appclinic.com/screencast/archives/391/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://media.blubrry.com/designerquicktips/http://rookiedesigner.com/mov/qt186.mov" length="43178116" type="video/quicktime"/>
<itunes:duration>00:01:01</itunes:duration>
		<itunes:subtitle>You might find yourself in a position from time to time where you have to accept files from another designer and continue to work on ...</itunes:subtitle>
		<itunes:summary>You might find yourself in a position from time to time where you have to accept files from another designer and continue to work on them. Before you get to work, you might want to do some investigating of the files to see how things are organized and make sure you're comfortable with the setup. In this episode we'll look at a few methods of investigation innbsp;InDesign to help you check up on the formatting of type and image layout.

GotoMeeting  Hold your meetings online for just $49/mo. Try GoToMeeting FREE for 30 days.</itunes:summary>
		<itunes:keywords>CS2,,CS3,,CS4,,InDesign,,Productivity,,Workflow</itunes:keywords>
		<itunes:author>adam@rookiedesigner.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>AppClinc 185 &#8211; HTML/CSS Height Attribute</title>
		<link>http://www.appclinic.com/screencast/archives/388</link>
		<comments>http://www.appclinic.com/screencast/archives/388#comments</comments>
		<pubDate>Fri, 22 Jan 2010 21:56:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[Dreamweaver]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Appclinic]]></category>
		<category><![CDATA[Design Tutorials]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Rookie Designer]]></category>
		<category><![CDATA[Software How-to]]></category>
		<category><![CDATA[Video Tutorials]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.appclinic.com/screencast/?p=388</guid>
		<description><![CDATA[HTML and CSS can give you a lot of control over what your web designs look like, but sometimes the attributes need a little push in the right direction to get them working. In this episode we&#8217;ll use Dreamweaver to make a table span the height of the browser window using the height attribute&#8230; something that [...]]]></description>
			<content:encoded><![CDATA[<p>HTML and CSS can give you a lot of control over what your web designs look like, but sometimes the attributes need a little push in the right direction to get them working. In this episode we&#8217;ll use <a href="http://www.adobe.com/products/dreamweaver/" target="_blank">Dreamweaver</a> to make a table span the height of the browser window using the height attribute&#8230; something that isn&#8217;t as easy as it may seem.</p>
<p>GotoMeeting  Hold your meetings online for just $49/mo. <a href="http://www.gotomeeting.com/techpodcasts">Try GoToMeeting FREE for 30 days.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.appclinic.com/screencast/archives/388/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://media.blubrry.com/designerquicktips/http://rookiedesigner.com/mov/qt185.mov" length="20647432" type="video/quicktime"/>
<itunes:duration>00:01:01</itunes:duration>
		<itunes:subtitle>HTML and CSS can give you a lot of control over what your web designs look like, but sometimes the attributes need a little push ...</itunes:subtitle>
