<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>appclinic - graphic design tutorials &#187; Quark</title>
	<atom:link href="http://www.appclinic.com/screencast/archives/category/quark/feed" rel="self" type="application/rss+xml" />
	<link>http://www.appclinic.com/screencast</link>
	<description>AppClinic (formerly Quicktips for designers) covers many of the major titles in professional graphic, web and media design software in a video tutorial format. Covered are tips, techniques and best practices to enhance your design workflow and knowledge of the applications.</description>
	<lastBuildDate>Mon, 28 Jun 2010 00:34:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9; </copyright>
		<managingEditor>adam@rookiedesigner.com ()</managingEditor>
		<webMaster>adam@rookiedesigner.com()</webMaster>
		<category></category>
		<ttl>1440</ttl>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>AppClinic (formerly Quicktips for designers) covers many of the major titles in professional graphic, web and media design software in a video tutorial format. Covered are tips, techniques and best practices to enhance your design workflow and knowledge of the applications.</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>adam@rookiedesigner.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://rookiedesigner.com/images/acicon.jpg" />
		<image>
			<url>http://rookiedesigner.com/images/acicon.jpg</url>
			<title>appclinic - graphic design tutorials</title>
			<link>http://www.appclinic.com/screencast</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>AppClinc 174 &#8211; Text Frame Borders: InDesign vs. Quark</title>
		<link>http://www.appclinic.com/screencast/archives/238</link>
		<comments>http://www.appclinic.com/screencast/archives/238#comments</comments>
		<pubDate>Fri, 16 Oct 2009 16:48:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[InDesign]]></category>
		<category><![CDATA[Quark]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Appclinic]]></category>
		<category><![CDATA[Borders]]></category>
		<category><![CDATA[Design Tutorials]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Rookie Designer]]></category>
		<category><![CDATA[Software How-to]]></category>
		<category><![CDATA[Text Frame]]></category>
		<category><![CDATA[Troubleshooting]]></category>
		<category><![CDATA[Video Tutorials]]></category>
		<category><![CDATA[Workflow]]></category>

		<guid isPermaLink="false">http://www.appclinic.com/screencast/?p=238</guid>
		<description><![CDATA[The topic for this episode comes from an article I read where the author explains the pros and cons of  InDesign and Quark. The two brands of competing software share many of the same functions, but handle them in different ways. I think episode we&#8217;ll look at the difference in how they handle borders being added [...]]]></description>
			<content:encoded><![CDATA[<p>The topic for this episode comes from an article I read where the author explains the pros and cons of  <a href="http://www.adobe.com/products/indesign/family/" target="_blank">InDesign</a> and <a href="http://www.quark.com/" target="_blank">Quark</a>. The two brands of competing software share many of the same functions, but handle them in different ways. I think episode we&#8217;ll look at the difference in how they handle borders being added to a text frame, and why they work the way they do.</p>
<p>Try GoToMeeting for 45 days! Visit <a href="http://www.gotomeeting.com/techpodcasts" target="_blank">www.GoToMeeting.com/techpodcasts</a> to start your free trial today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.appclinic.com/screencast/archives/238/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://media.blubrry.com/designerquicktips/http://rookiedesigner.com/mov/qt174.mov" length="16974585" type="video/quicktime"/>
<itunes:duration>00:01:01</itunes:duration>
		<itunes:subtitle>The topic for this episode comes from an article I read where the author explains the pros and cons of nbsp;InDesign and Quark.nbsp;The two brands ...</itunes:subtitle>
		<itunes:summary>The topic for this episode comes from an article I read where the author explains the pros and cons of nbsp;InDesign and Quark.nbsp;The two brands of competing software share many of the same functions, but handle them in different ways. I think episode we'll look at the difference in how they handle borders being added to a text frame, and why they work the way they do.

Try GoToMeeting for 45 days! Visit www.GoToMeeting.com/techpodcasts to start your free trial today.</itunes:summary>
		<itunes:keywords>InDesign,,Quark</itunes:keywords>
		<itunes:author>adam@rookiedesigner.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
	</channel>
</rss>
