<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>appclinic - graphic design tutorials &#187; Productivity</title>
	<atom:link href="http://www.appclinic.com/screencast/archives/category/productivity/feed" rel="self" type="application/rss+xml" />
	<link>http://www.appclinic.com/screencast</link>
	<description>AppClinic (formerly Quicktips for designers) covers many of the major titles in professional graphic, web and media design software in a video tutorial format. Covered are tips, techniques and best practices to enhance your design workflow and knowledge of the applications.</description>
	<lastBuildDate>Mon, 28 Jun 2010 00:34:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9; </copyright>
		<managingEditor>adam@rookiedesigner.com ()</managingEditor>
		<webMaster>adam@rookiedesigner.com()</webMaster>
		<category></category>
		<ttl>1440</ttl>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>AppClinic (formerly Quicktips for designers) covers many of the major titles in professional graphic, web and media design software in a video tutorial format. Covered are tips, techniques and best practices to enhance your design workflow and knowledge of the applications.</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>adam@rookiedesigner.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://rookiedesigner.com/images/acicon.jpg" />
		<image>
			<url>http://rookiedesigner.com/images/acicon.jpg</url>
			<title>appclinic - graphic design tutorials</title>
			<link>http://www.appclinic.com/screencast</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>AppClinc 194 &#8211; Illustrator CS5: Shape Builder Tool</title>
		<link>http://www.appclinic.com/screencast/archives/408</link>
		<comments>http://www.appclinic.com/screencast/archives/408#comments</comments>
		<pubDate>Mon, 28 Jun 2010 00:33:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Workflow]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Appclinic]]></category>
		<category><![CDATA[CS5]]></category>
		<category><![CDATA[Design Tutorials]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Rookie Designer]]></category>
		<category><![CDATA[Software How-to]]></category>
		<category><![CDATA[Video Tutorials]]></category>

		<guid isPermaLink="false">http://www.appclinic.com/screencast/?p=408</guid>
		<description><![CDATA[The new Creative Suite is out and we&#8217;re going to take a look at some of what it has to offer.
If you&#8217;re familiar with the functions of the Pathfinder panel in previous versions of Illustrator and use them in your workflow, I believe the new Shape Builder Tool in Illustrator CS5 is going to prove quite [...]]]></description>
			<content:encoded><![CDATA[<p>The new <a href="http://www.adobe.com/products/creativesuite/?sdid=FNHYT&amp;" target="_blank">Creative Suite</a> is out and we&#8217;re going to take a look at some of what it has to offer.</p>
<p>If you&#8217;re familiar with the functions of the Pathfinder panel in previous versions of Illustrator and use them in your workflow, I believe the new Shape Builder Tool in <a href="http://www.adobe.com/products/illustrator/" target="_blank">Illustrator CS5</a> is going to prove quite useful. It shares much of the same functions as the panel, but is in a more intuitive and easier to use tool. We&#8217;ll take a look at how this can speed up tasks that used to involve making multiple selections and using the panel for additions and subtractions.</p>
<p>Sponsor: Hold your meetings online for just $49 a month <a href="http://altfarm.mediaplex.com/ad/ck/6549-98960-12428-1"> Try GoToMeeting free.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.appclinic.com/screencast/archives/408/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://media.blubrry.com/designerquicktips/http://rookiedesigner.com/mov/qt194.mov" length="21297286" type="video/quicktime"/>
<itunes:duration>00:01:01</itunes:duration>
		<itunes:subtitle>The new Creative Suite is out and we're going to take a look at some of what it has to offer.

If you're familiar with the ...</itunes:subtitle>
		<itunes:summary>The new Creative Suite is out and we're going to take a look at some of what it has to offer.

If you're familiar with the functions of the Pathfinder panel in previous versions of Illustrator and use them in your workflow, I believe the new Shape Builder Tool innbsp;Illustrator CS5 is going to prove quite useful. It shares much of the same functions as the panel, but is in a more intuitive and easier to use tool. We'll take a look at how this can speed up tasks that used to involve making multiple selections and using the panel for additions and subtractions.

Sponsor: Hold your meetings online for just $49 a month  Try GoToMeeting free.</itunes:summary>
		<itunes:keywords>Illustrator,,Productivity,,Uncategorized,,Workflow</itunes:keywords>
		<itunes:author>adam@rookiedesigner.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>AppClinc 189 &#8211; Photoshop CS5: Set Personal Defaults for Layer Styles</title>
		<link>http://www.appclinic.com/screencast/archives/399</link>
		<comments>http://www.appclinic.com/screencast/archives/399#comments</comments>
		<pubDate>Sat, 22 May 2010 20:08:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Workflow]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Appclinic]]></category>
		<category><![CDATA[CS5]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Photoshop styles]]></category>
		<category><![CDATA[Rookie Designer]]></category>
		<category><![CDATA[Software How-to]]></category>
		<category><![CDATA[Video Tutorials]]></category>

		<guid isPermaLink="false">http://www.appclinic.com/screencast/archives/399</guid>
		<description><![CDATA[The new Creative Suite is out and we&#8217;re going to take a look at some of what it has to offer. Have you ever wondered why they stick that ugly yellow color in as the default for an inner glow layer style? Have you ever wanted to change that? Now you CAN! Set your own [...]]]></description>
			<content:encoded><![CDATA[<p>The new <a href="http://www.adobe.com/products/creativesuite/?sdid=FNHYT&amp;" target="_blank">Creative Suite</a> is out and we&#8217;re going to take a look at some of what it has to offer. Have you ever wondered why they stick that ugly yellow color in as the default for an inner glow layer style? Have you ever wanted to change that? Now you CAN! Set your own defaults for layer styles in <a href="http://www.adobe.com/products/photoshop/photoshopextended/" target="_blank">Photoshop CS5</a> and improve your workflow by NOT having to change the Photoshop defaults every time you use a layer style.</p>
<p>Sponsor: Hold your meetings online for just $49 a month <a href="http://altfarm.mediaplex.com/ad/ck/6549-98960-12428-1"> Try GoToMeeting free.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.appclinic.com/screencast/archives/399/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://media.blubrry.com/designerquicktips/http://rookiedesigner.com/mov/qt189.mov" length="19718549" type="video/quicktime"/>
<itunes:duration>00:01:01</itunes:duration>
		<itunes:subtitle>The new Creative Suite is out and we're going to take a look at some of what it has to offer. Have you ever wondered ...</itunes:subtitle>
		<itunes:summary>The new Creative Suite is out and we're going to take a look at some of what it has to offer. Have you ever wondered why they stick that ugly yellow color in as the default for an inner glow layer style? Have you ever wanted to change that? Now you CAN! Set your own defaults for layer styles innbsp;Photoshop CS5 and improve your workflow by NOT having to change the Photoshop defaults every time you use a layer style.

Sponsor: Hold your meetings online for just $49 a month  Try GoToMeeting free.</itunes:summary>
		<itunes:keywords>Photoshop,,Productivity,,Uncategorized,,Workflow</itunes:keywords>
		<itunes:author>adam@rookiedesigner.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>AppClinc 187 &#8211; CSS Link Rollovers</title>
		<link>http://www.appclinic.com/screencast/archives/393</link>
		<comments>http://www.appclinic.com/screencast/archives/393#comments</comments>
		<pubDate>Sat, 17 Apr 2010 02:02:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[Dreamweaver]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.appclinic.com/screencast/archives/393</guid>
		<description><![CDATA[There are severral different ways to set up an image rollover on a link, but the method we&#8217;ll cover in this episode is quick, easy and efficient. We&#8217;ll run through how to use a CSS class on a link to make a plus icon turn darker in color when moused over using only CSS and [...]]]></description>
			<content:encoded><![CDATA[<p>There are severral different ways to set up an image rollover on a link, but the method we&#8217;ll cover in this episode is quick, easy and efficient. We&#8217;ll run through how to use a CSS class on a link to make a plus icon turn darker in color when moused over using only CSS and one image.</p>
<p>Sponsor: Hold your meetings online for just $49 a month <a href="http://altfarm.mediaplex.com/ad/ck/6549-98960-12428-1"> Try GoToMeeting free.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.appclinic.com/screencast/archives/393/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://media.blubrry.com/designerquicktips/http://rookiedesigner.com/mov/qt187.mov" length="25942808" type="video/quicktime"/>
<itunes:duration>00:01:01</itunes:duration>
		<itunes:subtitle>There are severral different ways to set up an image rollover on a link, but the method we'll cover in this episode is quick, easy ...</itunes:subtitle>
		<itunes:summary>There are severral different ways to set up an image rollover on a link, but the method we'll cover in this episode is quick, easy and efficient. We'll run through how to use a CSS class on a link to make a plus icon turn darker in color when moused over using only CSS and one image.

Sponsor: Hold your meetings online for just $49 a month  Try GoToMeeting free.</itunes:summary>
		<itunes:keywords>CSS,,Dreamweaver,,Productivity,,Web,Design</itunes:keywords>
		<itunes:author>adam@rookiedesigner.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>AppClinc 186 &#8211; Investigating in InDesign</title>
		<link>http://www.appclinic.com/screencast/archives/391</link>
		<comments>http://www.appclinic.com/screencast/archives/391#comments</comments>
		<pubDate>Thu, 08 Apr 2010 19:17:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CS2]]></category>
		<category><![CDATA[CS3]]></category>
		<category><![CDATA[CS4]]></category>
		<category><![CDATA[InDesign]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Workflow]]></category>

		<guid isPermaLink="false">http://www.appclinic.com/screencast/?p=391</guid>
		<description><![CDATA[You might find yourself in a position from time to time where you have to accept files from another designer and continue to work on them. Before you get to work, you might want to do some investigating of the files to see how things are organized and make sure you&#8217;re comfortable with the setup. [...]]]></description>
			<content:encoded><![CDATA[<p>You might find yourself in a position from time to time where you have to accept files from another designer and continue to work on them. Before you get to work, you might want to do some investigating of the files to see how things are organized and make sure you&#8217;re comfortable with the setup. In this episode we&#8217;ll look at a few methods of investigation in <a href="http://www.adobe.com/products/indesign/" target="_blank">InDesign</a> to help you check up on the formatting of type and image layout.</p>
<p>GotoMeeting  Hold your meetings online for just $49/mo. <a href="http://www.gotomeeting.com/techpodcasts">Try GoToMeeting FREE for 30 days.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.appclinic.com/screencast/archives/391/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://media.blubrry.com/designerquicktips/http://rookiedesigner.com/mov/qt186.mov" length="43178116" type="video/quicktime"/>
<itunes:duration>00:01:01</itunes:duration>
		<itunes:subtitle>You might find yourself in a position from time to time where you have to accept files from another designer and continue to work on ...</itunes:subtitle>
		<itunes:summary>You might find yourself in a position from time to time where you have to accept files from another designer and continue to work on them. Before you get to work, you might want to do some investigating of the files to see how things are organized and make sure you're comfortable with the setup. In this episode we'll look at a few methods of investigation innbsp;InDesign to help you check up on the formatting of type and image layout.

GotoMeeting  Hold your meetings online for just $49/mo. Try GoToMeeting FREE for 30 days.</itunes:summary>
		<itunes:keywords>CS2,,CS3,,CS4,,InDesign,,Productivity,,Workflow</itunes:keywords>
		<itunes:author>adam@rookiedesigner.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>AppClinc 184 &#8211; Hyperlinks from Word to InDesign</title>
		<link>http://www.appclinic.com/screencast/archives/385</link>
		<comments>http://www.appclinic.com/screencast/archives/385#comments</comments>
		<pubDate>Fri, 08 Jan 2010 19:46:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CS2]]></category>
		<category><![CDATA[CS3]]></category>
		<category><![CDATA[CS4]]></category>
		<category><![CDATA[InDesign]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Workflow]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Appclinic]]></category>
		<category><![CDATA[Design Tutorials]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Hyperlinks]]></category>
		<category><![CDATA[Microsoft Word]]></category>
		<category><![CDATA[Rookie Designer]]></category>
		<category><![CDATA[Software How-to]]></category>
		<category><![CDATA[Video Tutorials]]></category>

		<guid isPermaLink="false">http://www.appclinic.com/screencast/?p=385</guid>
		<description><![CDATA[One of many irritating issues that we see when placing a Word document&#8217;s contents into InDesign is the persistence of hyperlinks and their ugly blue color, underlines and strange gray surrounding box. In this episode we&#8217;ll take a look at an easy way to rid yourself of these annoying hyperlinks in one swoop.
GotoMeeting  Hold your meetings [...]]]></description>
			<content:encoded><![CDATA[<p>One of many irritating issues that we see when placing a Word document&#8217;s contents into <a href="http://tryit.adobe.com/us/cs4/indesign/p/?sdid=ETLLA&amp;" target="_blank">InDesign</a> is the persistence of hyperlinks and their ugly blue color, underlines and strange gray surrounding box. In this episode we&#8217;ll take a look at an easy way to rid yourself of these annoying hyperlinks in one swoop.</p>
<p>GotoMeeting  Hold your meetings online for just $49/mo. <a href="http://www.gotomeeting.com/techpodcasts">Try GoToMeeting FREE for 30 days.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.appclinic.com/screencast/archives/385/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://media.blubrry.com/designerquicktips/http://rookiedesigner.com/mov/qt184.mov" length="37259741" type="video/quicktime"/>
<itunes:duration>00:01:01</itunes:duration>
		<itunes:subtitle>One of many irritating issues that we see when placing a Word document's contents intonbsp;InDesign is the persistence of hyperlinks and their ugly blue color, ...</itunes:subtitle>
		<itunes:summary>One of many irritating issues that we see when placing a Word document's contents intonbsp;InDesign is the persistence of hyperlinks and their ugly blue color, underlines and strange gray surrounding box. In this episode we'll take a look at an easy way to rid yourself of these annoying hyperlinks in one swoop.

GotoMeetingnbsp; Hold your meetings online for just $49/mo. Try GoToMeeting FREE for 30 days.</itunes:summary>
		<itunes:keywords>CS2,,CS3,,CS4,,InDesign,,Productivity,,Workflow</itunes:keywords>
		<itunes:author>adam@rookiedesigner.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>AppClinc 178 &#8211; Appearance Panel in Illustrator</title>
		<link>http://www.appclinic.com/screencast/archives/251</link>
		<comments>http://www.appclinic.com/screencast/archives/251#comments</comments>
		<pubDate>Thu, 12 Nov 2009 22:31:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CS2]]></category>
		<category><![CDATA[CS3]]></category>
		<category><![CDATA[CS4]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Appclinic]]></category>
		<category><![CDATA[Appearance Panel]]></category>
		<category><![CDATA[Design Tutorials]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Software How-to]]></category>
		<category><![CDATA[Video Tutorials]]></category>
		<category><![CDATA[Workflow]]></category>

		<guid isPermaLink="false">http://www.appclinic.com/screencast/?p=251</guid>
		<description><![CDATA[In this episode we&#8217;ll take a look at the appearance panel in Illustrator and see how it can eliminate the need for several other panels and at the same time help us make some pretty cool typographic effects.
Try GoToMeeting for 45 days! Visit www.GoToMeeting.com/techpodcasts to start your free trial today.
]]></description>
			<content:encoded><![CDATA[<p>In this episode we&#8217;ll take a look at the appearance panel in <a href="http://www.adobe.com/products/illustrator/" target="_blank">Illustrator</a> and see how it can eliminate the need for several other panels and at the same time help us make some pretty cool typographic effects.</p>
<p>Try GoToMeeting for 45 days! Visit <a href="http://www.gotomeeting.com/techpodcasts" target="_blank">www.GoToMeeting.com/techpodcasts</a> to start your free trial today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.appclinic.com/screencast/archives/251/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://media.blubrry.com/designerquicktips/http://rookiedesigner.com/mov/qt178.mov" length="44435583" type="video/quicktime"/>
<itunes:duration>00:01:01</itunes:duration>
		<itunes:subtitle>In this episode we'll take a look at the appearance panel innbsp;Illustrator and see how it can eliminate the need for several other panels and ...</itunes:subtitle>
		<itunes:summary>In this episode we'll take a look at the appearance panel innbsp;Illustrator and see how it can eliminate the need for several other panels and at the same time help us make some pretty cool typographic effects.

Try GoToMeeting for 45 days! Visit www.GoToMeeting.com/techpodcasts to start your free trial today.</itunes:summary>
		<itunes:keywords>CS2,,CS3,,CS4,,Illustrator,,Productivity,,Typography</itunes:keywords>
		<itunes:author>adam@rookiedesigner.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>AppClinc 175 &#8211; Coloring Objects in Photoshop</title>
		<link>http://www.appclinic.com/screencast/archives/241</link>
		<comments>http://www.appclinic.com/screencast/archives/241#comments</comments>
		<pubDate>Thu, 22 Oct 2009 20:03:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CS2]]></category>
		<category><![CDATA[CS3]]></category>
		<category><![CDATA[CS4]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Workflow]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Appclinic]]></category>
		<category><![CDATA[Color Overlay]]></category>
		<category><![CDATA[Design Tutorials]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Layer Styles]]></category>
		<category><![CDATA[Rookie Designer]]></category>
		<category><![CDATA[Software How-to]]></category>
		<category><![CDATA[Stroke]]></category>
		<category><![CDATA[Video Tutorials]]></category>

		<guid isPermaLink="false">http://www.appclinic.com/screencast/?p=241</guid>
		<description><![CDATA[When working on comps in  Photoshop, you may find yourself needing to change the color of several different objects in your design. In this episode we&#8217;ll look at a couple different ways to accomplish this with minimal effort, so you can make updates very quickly and easily, and cut down the time you spend on [...]]]></description>
			<content:encoded><![CDATA[<p>When working on comps in  <a href="http://www.adobe.com/products/photoshop/photoshop/" target="_blank">Photoshop</a>, you may find yourself needing to change the color of several different objects in your design. In this episode we&#8217;ll look at a couple different ways to accomplish this with minimal effort, so you can make updates very quickly and easily, and cut down the time you spend on iterations.</p>
<p>Try GoToMeeting for 45 days! Visit <a href="http://www.gotomeeting.com/techpodcasts" target="_blank">www.GoToMeeting.com/techpodcasts</a> to start your free trial today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.appclinic.com/screencast/archives/241/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://media.blubrry.com/designerquicktips/http://rookiedesigner.com/mov/qt175.mov" length="26266635" type="video/quicktime"/>
<itunes:duration>00:01:01</itunes:duration>
		<itunes:subtitle>When working on comps in nbsp;Photoshop, you may find yourself needing to change the color of several different objects in your design. In this episode ...</itunes:subtitle>
		<itunes:summary>When working on comps in nbsp;Photoshop, you may find yourself needing to change the color of several different objects in your design. In this episode we'll look at a couple different ways to accomplish this with minimal effort, so you can make updates very quickly and easily, and cut down the time you spend on iterations.

Try GoToMeeting for 45 days! Visit www.GoToMeeting.com/techpodcasts to start your free trial today.</itunes:summary>
		<itunes:keywords>CS2,,CS3,,CS4,,Photoshop,,Productivity,,Workflow</itunes:keywords>
		<itunes:author>adam@rookiedesigner.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>AppClinc 173 &#8211; Layer Mask vs Vector Mask in Photoshop</title>
		<link>http://www.appclinic.com/screencast/archives/235</link>
		<comments>http://www.appclinic.com/screencast/archives/235#comments</comments>
		<pubDate>Thu, 08 Oct 2009 16:40:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CS2]]></category>
		<category><![CDATA[CS3]]></category>
		<category><![CDATA[CS4]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Workflow]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Appclinic]]></category>
		<category><![CDATA[Design Tutorials]]></category>
		<category><![CDATA[Designer Tools]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Layer Mask]]></category>
		<category><![CDATA[Mask]]></category>
		<category><![CDATA[Software How-to]]></category>
		<category><![CDATA[Vector Mask]]></category>
		<category><![CDATA[Video Tutorials]]></category>

		<guid isPermaLink="false">http://www.appclinic.com/screencast/?p=235</guid>
		<description><![CDATA[Masking is one of the best ways to add and subtract content from your documents (non-destructively) and the good folks behind Photoshop gave us 2 different masking methods to choose from! Do you know the difference between a layer mask and a vector mask? In this episode we&#8217;ll investigate the differences and why one may fit [...]]]></description>
			<content:encoded><![CDATA[<p>Masking is one of the best ways to add and subtract content from your documents (non-destructively) and the good folks behind <a href="http://www.adobe.com/products/photoshop/compare/" target="_blank">Photoshop</a> gave us 2 different masking methods to choose from! Do you know the difference between a layer mask and a vector mask? In this episode we&#8217;ll investigate the differences and why one may fit better in a particular situation than the other.</p>
<p>Try GoToMeeting for 45 days! Visit <a href="http://www.gotomeeting.com/techpodcasts" target="_blank">www.GoToMeeting.com/techpodcasts</a> to start your free trial today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.appclinic.com/screencast/archives/235/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://media.blubrry.com/designerquicktips/http://rookiedesigner.com/mov/qt173.mov" length="29340781" type="video/quicktime"/>
<itunes:duration>00:01:01</itunes:duration>
		<itunes:subtitle>Masking is one of the best ways to add and subtract content from your documents (non-destructively) and the good folks behindnbsp;Photoshop gave us 2 different ...</itunes:subtitle>
		<itunes:summary>Masking is one of the best ways to add and subtract content from your documents (non-destructively) and the good folks behindnbsp;Photoshop gave us 2 different masking methods to choose from! Do you know the difference between a layer mask and a vector mask? In this episode we'll investigate the differences and why one may fit better in a particular situation than the other.

Try GoToMeeting for 45 days! Visit www.GoToMeeting.com/techpodcasts to start your free trial today.</itunes:summary>
		<itunes:keywords>CS2,,CS3,,CS4,,Photoshop,,Productivity,,Workflow</itunes:keywords>
		<itunes:author>adam@rookiedesigner.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>AppClinc 169 &#8211; Symbols and Symbol Tools in Illustrator</title>
		<link>http://www.appclinic.com/screencast/archives/222</link>
		<comments>http://www.appclinic.com/screencast/archives/222#comments</comments>
		<pubDate>Thu, 10 Sep 2009 17:42:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CS3]]></category>
		<category><![CDATA[CS4]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Workflow]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Appclinic]]></category>
		<category><![CDATA[Design Tutorials]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Rookie Designer]]></category>
		<category><![CDATA[Software How-to]]></category>
		<category><![CDATA[Symbols]]></category>
		<category><![CDATA[Video Tutorials]]></category>

		<guid isPermaLink="false">http://www.appclinic.com/screencast/?p=222</guid>
		<description><![CDATA[Symbols are yet another handy way to use one piece of artwork numerous times in a document with different instances. This can have numerous advantages including keeping the file size down on your Illustrator documents. We&#8217;ll take a look at a quick way to create a symbol and some tools the folks at adobe have provided for [...]]]></description>
			<content:encoded><![CDATA[<p>Symbols are yet another handy way to use one piece of artwork numerous times in a document with different instances. This can have numerous advantages including keeping the file size down on your <a href="http://www.adobe.com/products/illustrator/" target="_blank">Illustrato</a>r documents. We&#8217;ll take a look at a quick way to create a symbol and some tools the folks at adobe have provided for us to manipulate instances of our new symbol.</p>
<p>Try GoToMeeting for 45 days! Visit <a href="http://www.gotomeeting.com/techpodcasts" target="_blank">www.GoToMeeting.com/techpodcasts</a> to start your free trial today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.appclinic.com/screencast/archives/222/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://media.blubrry.com/designerquicktips/http://rookiedesigner.com/mov/qt169.mov" length="29856074" type="video/quicktime"/>
<itunes:duration>00:01:01</itunes:duration>
		<itunes:subtitle>Symbols are yet another handy way to use one piece of artwork numerous times in a document with different instances. This can have numerous advantages ...</itunes:subtitle>
		<itunes:summary>Symbols are yet another handy way to use one piece of artwork numerous times in a document with different instances. This can have numerous advantages including keeping the file size down on yournbsp;Illustratornbsp;documents. We'll take a look at a quick way to create a symbol and some tools the folks at adobe have provided for us to manipulate instances of our new symbol.

Try GoToMeeting for 45 days! Visit www.GoToMeeting.com/techpodcasts to start your free trial today.</itunes:summary>
		<itunes:keywords>CS3,,CS4,,Illustrator,,Productivity,,Workflow</itunes:keywords>
		<itunes:author>adam@rookiedesigner.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>AppClinc 160 &#8211; Typography in InDesign (2) Special Characters</title>
		<link>http://www.appclinic.com/screencast/archives/198</link>
		<comments>http://www.appclinic.com/screencast/archives/198#comments</comments>
		<pubDate>Wed, 08 Jul 2009 19:07:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CS2]]></category>
		<category><![CDATA[CS3]]></category>
		<category><![CDATA[CS4]]></category>
		<category><![CDATA[InDesign]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[Workflow]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Appclinic]]></category>
		<category><![CDATA[Creative Suite 4]]></category>
		<category><![CDATA[Design Tutorials]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Rookie Designer]]></category>
		<category><![CDATA[Video Tutorials]]></category>

		<guid isPermaLink="false">http://www.appclinic.com/screencast/?p=198</guid>
		<description><![CDATA[Once again we will be focusing on typography in  InDesign. In this episode we&#8217;ll take a look at some of the most commonly used special characters, how they can enhance our layout and how to insert them into a design quickly and easily using key commands.
Try GoToMeeting for 45 days! Visit www.GoToMeeting.com/techpodcasts to start your [...]]]></description>
