<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>appclinic - graphic design tutorials &#187; CS4</title>
	<atom:link href="http://www.appclinic.com/screencast/archives/category/cs4/feed" rel="self" type="application/rss+xml" />
	<link>http://www.appclinic.com/screencast</link>
	<description>AppClinic (formerly Quicktips for designers) covers many of the major titles in professional graphic, web and media design software in a video tutorial format. Covered are tips, techniques and best practices to enhance your design workflow and knowledge of the applications.</description>
	<lastBuildDate>Mon, 28 Jun 2010 00:34:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9; </copyright>
		<managingEditor>adam@rookiedesigner.com ()</managingEditor>
		<webMaster>adam@rookiedesigner.com()</webMaster>
		<category></category>
		<ttl>1440</ttl>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>AppClinic (formerly Quicktips for designers) covers many of the major titles in professional graphic, web and media design software in a video tutorial format. Covered are tips, techniques and best practices to enhance your design workflow and knowledge of the applications.</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>adam@rookiedesigner.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://rookiedesigner.com/images/acicon.jpg" />
		<image>
			<url>http://rookiedesigner.com/images/acicon.jpg</url>
			<title>appclinic - graphic design tutorials</title>
			<link>http://www.appclinic.com/screencast</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>AppClinc 186 &#8211; Investigating in InDesign</title>
		<link>http://www.appclinic.com/screencast/archives/391</link>
		<comments>http://www.appclinic.com/screencast/archives/391#comments</comments>
		<pubDate>Thu, 08 Apr 2010 19:17:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CS2]]></category>
		<category><![CDATA[CS3]]></category>
		<category><![CDATA[CS4]]></category>
		<category><![CDATA[InDesign]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Workflow]]></category>

		<guid isPermaLink="false">http://www.appclinic.com/screencast/?p=391</guid>
		<description><![CDATA[You might find yourself in a position from time to time where you have to accept files from another designer and continue to work on them. Before you get to work, you might want to do some investigating of the files to see how things are organized and make sure you&#8217;re comfortable with the setup. [...]]]></description>
			<content:encoded><![CDATA[<p>You might find yourself in a position from time to time where you have to accept files from another designer and continue to work on them. Before you get to work, you might want to do some investigating of the files to see how things are organized and make sure you&#8217;re comfortable with the setup. In this episode we&#8217;ll look at a few methods of investigation in <a href="http://www.adobe.com/products/indesign/" target="_blank">InDesign</a> to help you check up on the formatting of type and image layout.</p>
<p>GotoMeeting  Hold your meetings online for just $49/mo. <a href="http://www.gotomeeting.com/techpodcasts">Try GoToMeeting FREE for 30 days.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.appclinic.com/screencast/archives/391/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://media.blubrry.com/designerquicktips/http://rookiedesigner.com/mov/qt186.mov" length="43178116" type="video/quicktime"/>
<itunes:duration>00:01:01</itunes:duration>
		<itunes:subtitle>You might find yourself in a position from time to time where you have to accept files from another designer and continue to work on ...</itunes:subtitle>
		<itunes:summary>You might find yourself in a position from time to time where you have to accept files from another designer and continue to work on them. Before you get to work, you might want to do some investigating of the files to see how things are organized and make sure you're comfortable with the setup. In this episode we'll look at a few methods of investigation innbsp;InDesign to help you check up on the formatting of type and image layout.

GotoMeeting  Hold your meetings online for just $49/mo. Try GoToMeeting FREE for 30 days.</itunes:summary>
		<itunes:keywords>CS2,,CS3,,CS4,,InDesign,,Productivity,,Workflow</itunes:keywords>
		<itunes:author>adam@rookiedesigner.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>AppClinc 184 &#8211; Hyperlinks from Word to InDesign</title>
		<link>http://www.appclinic.com/screencast/archives/385</link>
		<comments>http://www.appclinic.com/screencast/archives/385#comments</comments>
		<pubDate>Fri, 08 Jan 2010 19:46:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CS2]]></category>
		<category><![CDATA[CS3]]></category>
		<category><![CDATA[CS4]]></category>
		<category><![CDATA[InDesign]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Workflow]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Appclinic]]></category>
		<category><![CDATA[Design Tutorials]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Hyperlinks]]></category>
		<category><![CDATA[Microsoft Word]]></category>
		<category><![CDATA[Rookie Designer]]></category>
		<category><![CDATA[Software How-to]]></category>
		<category><![CDATA[Video Tutorials]]></category>

		<guid isPermaLink="false">http://www.appclinic.com/screencast/?p=385</guid>
		<description><![CDATA[One of many irritating issues that we see when placing a Word document&#8217;s contents into InDesign is the persistence of hyperlinks and their ugly blue color, underlines and strange gray surrounding box. In this episode we&#8217;ll take a look at an easy way to rid yourself of these annoying hyperlinks in one swoop.
GotoMeeting  Hold your meetings [...]]]></description>
			<content:encoded><![CDATA[<p>One of many irritating issues that we see when placing a Word document&#8217;s contents into <a href="http://tryit.adobe.com/us/cs4/indesign/p/?sdid=ETLLA&amp;" target="_blank">InDesign</a> is the persistence of hyperlinks and their ugly blue color, underlines and strange gray surrounding box. In this episode we&#8217;ll take a look at an easy way to rid yourself of these annoying hyperlinks in one swoop.</p>
<p>GotoMeeting  Hold your meetings online for just $49/mo. <a href="http://www.gotomeeting.com/techpodcasts">Try GoToMeeting FREE for 30 days.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.appclinic.com/screencast/archives/385/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://media.blubrry.com/designerquicktips/http://rookiedesigner.com/mov/qt184.mov" length="37259741" type="video/quicktime"/>
<itunes:duration>00:01:01</itunes:duration>
		<itunes:subtitle>One of many irritating issues that we see when placing a Word document's contents intonbsp;InDesign is the persistence of hyperlinks and their ugly blue color, ...</itunes:subtitle>
		<itunes:summary>One of many irritating issues that we see when placing a Word document's contents intonbsp;InDesign is the persistence of hyperlinks and their ugly blue color, underlines and strange gray surrounding box. In this episode we'll take a look at an easy way to rid yourself of these annoying hyperlinks in one swoop.

GotoMeetingnbsp; Hold your meetings online for just $49/mo. Try GoToMeeting FREE for 30 days.</itunes:summary>
		<itunes:keywords>CS2,,CS3,,CS4,,InDesign,,Productivity,,Workflow</itunes:keywords>
		<itunes:author>adam@rookiedesigner.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>AppClinc 182 &#8211; Peeling Sticker Effect &#8211; Part 2of2</title>
		<link>http://www.appclinic.com/screencast/archives/378</link>
		<comments>http://www.appclinic.com/screencast/archives/378#comments</comments>
		<pubDate>Mon, 14 Dec 2009 18:38:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CS2]]></category>
		<category><![CDATA[CS3]]></category>
		<category><![CDATA[CS4]]></category>
		<category><![CDATA[Effects]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Appclinic]]></category>
		<category><![CDATA[Design Tutorials]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Peeling Sticker]]></category>
		<category><![CDATA[Photoshop Effects]]></category>
		<category><![CDATA[Rookie Designer]]></category>
		<category><![CDATA[Software How-to]]></category>
		<category><![CDATA[Video Tutorials]]></category>

		<guid isPermaLink="false">http://www.appclinic.com/screencast/?p=378</guid>
		<description><![CDATA[So now that we have our image extracted and looking &#8217;sticker-like,&#8221; its time to get to peeling! Again using the handy warp mode of the transform feature of Photoshop, we will literally peel back the sticker image and add on some finishing touches to make it look like a realistic peeled sticker.
Try GoToMeeting for 45 [...]]]></description>
			<content:encoded><![CDATA[<p>So now that we have our image extracted and looking &#8217;sticker-like,&#8221; its time to get to peeling! Again using the handy warp mode of the transform feature of <a href="http://www.adobe.com/products/photoshop/compare/" target="_blank">Photoshop</a>, we will literally peel back the sticker image and add on some finishing touches to make it look like a realistic peeled sticker.</p>
<p>Try GoToMeeting for 45 days! Visit <a href="http://www.gotomeeting.com/techpodcasts" target="_blank">www.GoToMeeting.com/techpodcasts</a> to start your free trial today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.appclinic.com/screencast/archives/378/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://media.blubrry.com/designerquicktips/http://rookiedesigner.com/mov/qt182.mov" length="39032444" type="video/quicktime"/>
<itunes:duration>00:01:01</itunes:duration>
		<itunes:subtitle>So now that we have our image extracted and looking 'sticker-like," its time to get to peeling! Again using the handy warp mode of the ...</itunes:subtitle>
		<itunes:summary>So now that we have our image extracted and looking 'sticker-like," its time to get to peeling! Again using the handy warp mode of the transform feature of Photoshop, we will literally peel back the sticker image and add on some finishing touches to make it look like a realistic peeled sticker.

Try GoToMeeting for 45 days! Visit www.GoToMeeting.com/techpodcasts to start your free trial today.</itunes:summary>
		<itunes:keywords>CS2,,CS3,,CS4,,Effects,,Photoshop</itunes:keywords>
		<itunes:author>adam@rookiedesigner.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>AppClinc 181 &#8211; Peeling Sticker Effect &#8211; Part 1of2</title>
		<link>http://www.appclinic.com/screencast/archives/376</link>
		<comments>http://www.appclinic.com/screencast/archives/376#comments</comments>
		<pubDate>Mon, 14 Dec 2009 18:11:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CS2]]></category>
		<category><![CDATA[CS3]]></category>
		<category><![CDATA[CS4]]></category>
		<category><![CDATA[Effects]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Appclinic]]></category>
		<category><![CDATA[Design Tutorials]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Peeling Sticker]]></category>
		<category><![CDATA[Photoshop Effects]]></category>
		<category><![CDATA[Rookie Designer]]></category>
		<category><![CDATA[Software How-to]]></category>
		<category><![CDATA[Video Tutorials]]></category>

		<guid isPermaLink="false">http://www.appclinic.com/screencast/?p=376</guid>
		<description><![CDATA[One of the effects you may have been seeing around the web lately is a &#8216;peeling sticker&#8217; effect in which a graphic or logo looks like it is being peeled up from the page. Using the handy warp mode of the transform feature of Photoshop, we can easily create this effect and with some slight adjustments, [...]]]></description>
			<content:encoded><![CDATA[<p>One of the effects you may have been seeing around the web lately is a &#8216;peeling sticker&#8217; effect in which a graphic or logo looks like it is being peeled up from the page. Using the handy warp mode of the transform feature of <a href="http://www.adobe.com/products/photoshop/compare/" target="_blank">Photoshop</a>, we can easily create this effect and with some slight adjustments, make it look pretty darn real! In this first part of the tutorial, we&#8217;ll extract an image from its background and prepare it for the peeling effect.</p>
<p>Try GoToMeeting for 45 days! Visit <a href="http://www.gotomeeting.com/techpodcasts" target="_blank">www.GoToMeeting.com/techpodcasts</a> to start your free trial today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.appclinic.com/screencast/archives/376/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://media.blubrry.com/designerquicktips/http://rookiedesigner.com/mov/qt181.mov" length="36618698" type="video/quicktime"/>
<itunes:duration>00:01:01</itunes:duration>
		<itunes:subtitle>One of the effects you may have been seeing around the web lately is a 'peeling sticker' effect in which a graphic or logo looks ...</itunes:subtitle>
		<itunes:summary>One of the effects you may have been seeing around the web lately is a 'peeling sticker' effect in which a graphic or logo looks like it is being peeled up from the page. Using the handy warp mode of the transform feature ofnbsp;Photoshop, we can easily create this effect and with some slight adjustments, make it look pretty darn real! In this first part of the tutorial, we'll extract an image from its background and prepare it for the peeling effect.

Try GoToMeeting for 45 days! Visit www.GoToMeeting.com/techpodcasts to start your free trial today.</itunes:summary>
		<itunes:keywords>CS2,,CS3,,CS4,,Effects,,Photoshop</itunes:keywords>
		<itunes:author>adam@rookiedesigner.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>AppClinc 179 &#8211; Colors in Illustrator</title>
		<link>http://www.appclinic.com/screencast/archives/368</link>
		<comments>http://www.appclinic.com/screencast/archives/368#comments</comments>
		<pubDate>Fri, 20 Nov 2009 20:48:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CS3]]></category>
		<category><![CDATA[CS4]]></category>
		<category><![CDATA[Color]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Workflow]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Adobe Creative Suite 4]]></category>
		<category><![CDATA[Appclinic]]></category>
		<category><![CDATA[Color Groups]]></category>
		<category><![CDATA[Design Tutorials]]></category>
		<category><![CDATA[Edit Color]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Rookie Designer]]></category>
		<category><![CDATA[Software How-to]]></category>
		<category><![CDATA[Video Tutorials]]></category>

		<guid isPermaLink="false">http://www.appclinic.com/screencast/?p=368</guid>
		<description><![CDATA[Changing colors in object with Illustrator can be very basic in nature, but using some of the new tools and functionality that ship with the latest versions of the software can increase productivity and make things a whole lot easier. We&#8217;ll take a look at color groups and the (kinda) new Edit Colors feature.
Try GoToMeeting for [...]]]></description>
			<content:encoded><![CDATA[<p>Changing colors in object with <a href="http://www.adobe.com/products/illustrator/" target="_blank">Illustrator</a> can be very basic in nature, but using some of the new tools and functionality that ship with the latest versions of the software can increase productivity and make things a whole lot easier. We&#8217;ll take a look at color groups and the (kinda) new Edit Colors feature.</p>
<p>Try GoToMeeting for 45 days! Visit <a href="http://www.gotomeeting.com/techpodcasts" target="_blank">www.GoToMeeting.com/techpodcasts</a> to start your free trial today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.appclinic.com/screencast/archives/368/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://media.blubrry.com/designerquicktips/http://rookiedesigner.com/mov/qt179.mov" length="39570730" type="video/quicktime"/>
<itunes:duration>00:01:01</itunes:duration>
		<itunes:subtitle>Changing colors in object withnbsp;Illustrator can be very basic in nature, but using some of the new tools and functionality that ship with the latest ...</itunes:subtitle>
		<itunes:summary>Changing colors in object withnbsp;Illustrator can be very basic in nature, but using some of the new tools and functionality that ship with the latest versions of the software can increase productivity and make things a whole lot easier. We'll take a look at color groups and the (kinda) new Edit Colors feature.

Try GoToMeeting for 45 days! Visit www.GoToMeeting.com/techpodcasts to start your free trial today.</itunes:summary>
		<itunes:keywords>CS3,,CS4,,Color,,Illustrator,,Workflow</itunes:keywords>
		<itunes:author>adam@rookiedesigner.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>AppClinc 178 &#8211; Appearance Panel in Illustrator</title>
		<link>http://www.appclinic.com/screencast/archives/251</link>
		<comments>http://www.appclinic.com/screencast/archives/251#comments</comments>
		<pubDate>Thu, 12 Nov 2009 22:31:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CS2]]></category>
		<category><![CDATA[CS3]]></category>
		<category><![CDATA[CS4]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Appclinic]]></category>
		<category><![CDATA[Appearance Panel]]></category>
		<category><![CDATA[Design Tutorials]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Software How-to]]></category>
		<category><![CDATA[Video Tutorials]]></category>
		<category><![CDATA[Workflow]]></category>

		<guid isPermaLink="false">http://www.appclinic.com/screencast/?p=251</guid>
		<description><![CDATA[In this episode we&#8217;ll take a look at the appearance panel in Illustrator and see how it can eliminate the need for several other panels and at the same time help us make some pretty cool typographic effects.
Try GoToMeeting for 45 days! Visit www.GoToMeeting.com/techpodcasts to start your free trial today.
]]></description>
			<content:encoded><![CDATA[<p>In this episode we&#8217;ll take a look at the appearance panel in <a href="http://www.adobe.com/products/illustrator/" target="_blank">Illustrator</a> and see how it can eliminate the need for several other panels and at the same time help us make some pretty cool typographic effects.</p>
<p>Try GoToMeeting for 45 days! Visit <a href="http://www.gotomeeting.com/techpodcasts" target="_blank">www.GoToMeeting.com/techpodcasts</a> to start your free trial today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.appclinic.com/screencast/archives/251/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://media.blubrry.com/designerquicktips/http://rookiedesigner.com/mov/qt178.mov" length="44435583" type="video/quicktime"/>
<itunes:duration>00:01:01</itunes:duration>
		<itunes:subtitle>In this episode we'll take a look at the appearance panel innbsp;Illustrator and see how it can eliminate the need for several other panels and ...</itunes:subtitle>
		<itunes:summary>In this episode we'll take a look at the appearance panel innbsp;Illustrator and see how it can eliminate the need for several other panels and at the same time help us make some pretty cool typographic effects.

Try GoToMeeting for 45 days! Visit www.GoToMeeting.com/techpodcasts to start your free trial today.</itunes:summary>
		<itunes:keywords>CS2,,CS3,,CS4,,Illustrator,,Productivity,,Typography</itunes:keywords>
		<itunes:author>adam@rookiedesigner.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>AppClinc 177 &#8211; Div Positioning in Dreamweaver</title>
		<link>http://www.appclinic.com/screencast/archives/249</link>
		<comments>http://www.appclinic.com/screencast/archives/249#comments</comments>
		<pubDate>Fri, 06 Nov 2009 00:31:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CS2]]></category>
		<category><![CDATA[CS3]]></category>
		<category><![CDATA[CS4]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Dreamweaver]]></category>
		<category><![CDATA[Workflow]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Appclinic]]></category>
		<category><![CDATA[banner]]></category>
		<category><![CDATA[Design Tutorials]]></category>
		<category><![CDATA[Divs]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Position]]></category>
		<category><![CDATA[Rookie Designer]]></category>
		<category><![CDATA[Software How-to]]></category>
		<category><![CDATA[Video Tutorials]]></category>

		<guid isPermaLink="false">http://www.appclinic.com/screencast/?p=249</guid>
		<description><![CDATA[You may encounter a situation where you need to hang one CSS Div over the top of another. This is exactly the scenaro we will look at how to accomplish in this episode with a little help from Dreamweaver.
Try GoToMeeting for 45 days! Visit www.GoToMeeting.com/techpodcasts to start your free trial today.
]]></description>
			<content:encoded><![CDATA[<p>You may encounter a situation where you need to hang one CSS Div over the top of another. This is exactly the scenaro we will look at how to accomplish in this episode with a little help from <a href="http://www.adobe.com/products/dreamweaver/" target="_blank">Dreamweaver</a>.</p>
<p>Try GoToMeeting for 45 days! Visit <a href="http://www.gotomeeting.com/techpodcasts" target="_blank">www.GoToMeeting.com/techpodcasts</a> to start your free trial today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.appclinic.com/screencast/archives/249/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://media.blubrry.com/designerquicktips/http://rookiedesigner.com/mov/qt177.mov" length="24559476" type="video/quicktime"/>
<itunes:duration>00:01:01</itunes:duration>
		<itunes:subtitle>You may encounter a situation where you need to hang one CSS Div over the top of another. This is exactly the scenaro we will ...</itunes:subtitle>
		<itunes:summary>You may encounter a situation where you need to hang one CSS Div over the top of another. This is exactly the scenaro we will look at how to accomplish in this episode with a little help from Dreamweaver.

Try GoToMeeting for 45 days! Visit www.GoToMeeting.com/techpodcasts to start your free trial today.</itunes:summary>
		<itunes:keywords>CS2,,CS3,,CS4,,CSS,,Dreamweaver,,Workflow</itunes:keywords>
		<itunes:author>adam@rookiedesigner.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>AppClinc 176 &#8211; Registration Swatch in InDesign</title>
		<link>http://www.appclinic.com/screencast/archives/245</link>
		<comments>http://www.appclinic.com/screencast/archives/245#comments</comments>
		<pubDate>Thu, 29 Oct 2009 20:36:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[4-Color Printing]]></category>
		<category><![CDATA[CS2]]></category>
		<category><![CDATA[CS3]]></category>
		<category><![CDATA[CS4]]></category>
		<category><![CDATA[InDesign]]></category>
		<category><![CDATA[Workflow]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Appclinic]]></category>
		<category><![CDATA[Color]]></category>
		<category><![CDATA[Design Tutorials]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Registration]]></category>
		<category><![CDATA[Rookie Designer]]></category>
		<category><![CDATA[Software How-to]]></category>
		<category><![CDATA[Swatches]]></category>
		<category><![CDATA[Video Tutorials]]></category>

		<guid isPermaLink="false">http://www.appclinic.com/screencast/?p=245</guid>
		<description><![CDATA[Do you know why there is a swatch in your swatches panel named registration? In this episode we&#8217;ll take a look at the &#8220;Registration&#8221; color swatch in  InDesign, what its used for, and what NOT to use it for.
Try GoToMeeting for 45 days! Visit www.GoToMeeting.com/techpodcasts to start your free trial today.
]]></description>
			<content:encoded><![CDATA[<p>Do you know why there is a swatch in your swatches panel named registration? In this episode we&#8217;ll take a look at the &#8220;Registration&#8221; color swatch in  <a href="http://www.adobe.com/products/indesign/family/" target="_blank">InDesign</a>, what its used for, and what NOT to use it for.</p>
<p>Try GoToMeeting for 45 days! Visit <a href="http://www.gotomeeting.com/techpodcasts" target="_blank">www.GoToMeeting.com/techpodcasts</a> to start your free trial today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.appclinic.com/screencast/archives/245/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://media.blubrry.com/designerquicktips/http://rookiedesigner.com/mov/qt176.mov" length="21523238" type="video/quicktime"/>
<itunes:duration>00:01:01</itunes:duration>
		<itunes:subtitle>Do you know why there is a swatch in your swatches panel named registration? In this episode we'll take a look at the "Registration" color ...</itunes:subtitle>
		<itunes:summary>Do you know why there is a swatch in your swatches panel named registration? In this episode we'll take a look at the "Registration" color swatch in  InDesign, what its used for, and what NOT to use it for.

Try GoToMeeting for 45 days! Visit www.GoToMeeting.com/techpodcasts to start your free trial today.</itunes:summary>
		<itunes:keywords>4-Color,Printing,,CS2,,CS3,,CS4,,InDesign,,Workflow</itunes:keywords>
		<itunes:author>adam@rookiedesigner.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>AppClinc 175 &#8211; Coloring Objects in Photoshop</title>
		<link>http://www.appclinic.com/screencast/archives/241</link>
		<comments>http://www.appclinic.com/screencast/archives/241#comments</comments>
		<pubDate>Thu, 22 Oct 2009 20:03:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CS2]]></category>
		<category><![CDATA[CS3]]></category>
		<category><![CDATA[CS4]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Workflow]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Appclinic]]></category>
		<category><![CDATA[Color Overlay]]></category>
		<category><![CDATA[Design Tutorials]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Layer Styles]]></category>
		<category><![CDATA[Rookie Designer]]></category>
		<category><![CDATA[Software How-to]]></category>
		<category><![CDATA[Stroke]]></category>
		<category><![CDATA[Video Tutorials]]></category>

		<guid isPermaLink="false">http://www.appclinic.com/screencast/?p=241</guid>
		<description><![CDATA[When working on comps in  Photoshop, you may find yourself needing to change the color of several different objects in your design. In this episode we&#8217;ll look at a couple different ways to accomplish this with minimal effort, so you can make updates very quickly and easily, and cut down the time you spend on [...]]]></description>
			<content:encoded><![CDATA[<p>When working on comps in  <a href="http://www.adobe.com/products/photoshop/photoshop/" target="_blank">Photoshop</a>, you may find yourself needing to change the color of several different objects in your design. In this episode we&#8217;ll look at a couple different ways to accomplish this with minimal effort, so you can make updates very quickly and easily, and cut down the time you spend on iterations.</p>
<p>Try GoToMeeting for 45 days! Visit <a href="http://www.gotomeeting.com/techpodcasts" target="_blank">www.GoToMeeting.com/techpodcasts</a> to start your free trial today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.appclinic.com/screencast/archives/241/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://media.blubrry.com/designerquicktips/http://rookiedesigner.com/mov/qt175.mov" length="26266635" type="video/quicktime"/>
<itunes:duration>00:01:01</itunes:duration>
		<itunes:subtitle>When working on comps in nbsp;Photoshop, you may find yourself needing to change the color of several different objects in your design. In this episode ...</itunes:subtitle>
		<itunes:summary>When working on comps in nbsp;Photoshop, you may find yourself needing to change the color of several different objects in your design. In this episode we'll look at a couple different ways to accomplish this with minimal effort, so you can make updates very quickly and easily, and cut down the time you spend on iterations.

Try GoToMeeting for 45 days! Visit www.GoToMeeting.com/techpodcasts to start your free trial today.</itunes:summary>
		<itunes:keywords>CS2,,CS3,,CS4,,Photoshop,,Productivity,,Workflow</itunes:keywords>
		<itunes:author>adam@rookiedesigner.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>AppClinc 173 &#8211; Layer Mask vs Vector Mask in Photoshop</title>
		<link>http://www.appclinic.com/screencast/archives/235</link>
		<comments>http://www.appclinic.com/screencast/archives/235#comments</comments>
		<pubDate>Thu, 08 Oct 2009 16:40:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CS2]]></category>
		<category><![CDATA[CS3]]></category>
		<category><![CDATA[CS4]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Workflow]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Appclinic]]></category>
		<category><![CDATA[Design Tutorials]]></category>
		<category><![CDATA[Designer Tools]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Layer Mask]]></category>
		<category><![CDATA[Mask]]></category>
		<category><![CDATA[Software How-to]]></category>
		<category><![CDATA[Vector Mask]]></category>
		<category><![CDATA[Video Tutorials]]></category>

		<guid isPermaLink="false">http://www.appclinic.com/screencast/?p=235</guid>
		<description><![CDATA[Masking is one of the best ways to add and subtract content from your documents (non-destructively) and the good folks behind Photoshop gave us 2 different masking methods to choose from! Do you know the difference between a layer mask and a vector mask? In this episode we&#8217;ll investigate the differences and why one may fit [...]]]></description>
