<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>appclinic - graphic design tutorials &#187; CS4 only</title>
	<atom:link href="http://www.appclinic.com/screencast/archives/category/cs4-only/feed" rel="self" type="application/rss+xml" />
	<link>http://www.appclinic.com/screencast</link>
	<description>AppClinic (formerly Quicktips for designers) covers many of the major titles in professional graphic, web and media design software in a video tutorial format. Covered are tips, techniques and best practices to enhance your design workflow and knowledge of the applications.</description>
	<lastBuildDate>Mon, 28 Jun 2010 00:34:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9; </copyright>
		<managingEditor>adam@rookiedesigner.com ()</managingEditor>
		<webMaster>adam@rookiedesigner.com()</webMaster>
		<category></category>
		<ttl>1440</ttl>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>AppClinic (formerly Quicktips for designers) covers many of the major titles in professional graphic, web and media design software in a video tutorial format. Covered are tips, techniques and best practices to enhance your design workflow and knowledge of the applications.</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>adam@rookiedesigner.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://rookiedesigner.com/images/acicon.jpg" />
		<image>
			<url>http://rookiedesigner.com/images/acicon.jpg</url>
			<title>appclinic - graphic design tutorials</title>
			<link>http://www.appclinic.com/screencast</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>AppClinc 167 &#8211; Adjustment Panel in Photoshop CS4</title>
		<link>http://www.appclinic.com/screencast/archives/217</link>
		<comments>http://www.appclinic.com/screencast/archives/217#comments</comments>
		<pubDate>Thu, 27 Aug 2009 20:29:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CS4 only]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Workflow]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Appclinic]]></category>
		<category><![CDATA[Creative Suite 4]]></category>
		<category><![CDATA[CS4]]></category>
		<category><![CDATA[Design Tutorials]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Rookie Designer]]></category>
		<category><![CDATA[Software How-to]]></category>
		<category><![CDATA[Video Tutorials]]></category>

		<guid isPermaLink="false">http://www.appclinic.com/screencast/?p=217</guid>
		<description><![CDATA[New to Photoshop CS4 is a panel that houses the old dialogue boxes for the adjustment layer settings from previous versions. This allows for quick updating and comes with a host of quick buttons that have various functions. We will take a look at this panel and how it can speed up your daily Photoshop work!.
Try [...]]]></description>
			<content:encoded><![CDATA[<p>New to <a href="http://www.adobe.com/products/photoshop/family/?promoid=BPDEK" target="_blank">Photoshop CS4</a> is a panel that houses the old dialogue boxes for the adjustment layer settings from previous versions. This allows for quick updating and comes with a host of quick buttons that have various functions. We will take a look at this panel and how it can speed up your daily Photoshop work!.</p>
<p>Try GoToMeeting for 45 days! Visit <a href="http://www.gotomeeting.com/techpodcasts" target="_blank">www.GoToMeeting.com/techpodcasts</a> to start your free trial today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.appclinic.com/screencast/archives/217/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://media.blubrry.com/designerquicktips/http://rookiedesigner.com/mov/qt167.mov" length="28662137" type="video/quicktime"/>
<itunes:duration>00:01:01</itunes:duration>
		<itunes:subtitle>New tonbsp;Photoshop CS4 is a panel that houses the old dialogue boxes for the adjustment layer settings from previous versions. This allows for quick updating ...</itunes:subtitle>
		<itunes:summary>New tonbsp;Photoshop CS4 is a panel that houses the old dialogue boxes for the adjustment layer settings from previous versions. This allows for quick updating and comes with a host of quick buttons that have various functions. We will take a look at this panel and how it can speed up your daily Photoshop work!.

Try GoToMeeting for 45 days! Visit www.GoToMeeting.com/techpodcasts to start your free trial today.</itunes:summary>
		<itunes:keywords>CS4,only,,Photoshop,,Workflow</itunes:keywords>
		<itunes:author>adam@rookiedesigner.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>AppClinc 164 &#8211; 3D Postcards in Photoshop Extended CS4</title>
		<link>http://www.appclinic.com/screencast/archives/208</link>
		<comments>http://www.appclinic.com/screencast/archives/208#comments</comments>
		<pubDate>Fri, 07 Aug 2009 19:09:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CS4 only]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Appclinic]]></category>
		<category><![CDATA[Creative Suite 4]]></category>
		<category><![CDATA[CS4]]></category>
		<category><![CDATA[Design Tutorials]]></category>
		<category><![CDATA[Designer Tools]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Rookie Designer]]></category>
		<category><![CDATA[Software How-to]]></category>
		<category><![CDATA[Video Tutorials]]></category>

		<guid isPermaLink="false">http://www.appclinic.com/screencast/?p=208</guid>
		<description><![CDATA[Have you been wanting to explore the 3D tools in  Photoshop? In this episode we&#8217;ll take a look at a 3D feature that allows you to turn 2D artwork into a 3D postcard. This will allow us to experiment and become more familiar with Photoshop&#8217;s 3D tools and workspace.
Try GoToMeeting for 45 days! Visit www.GoToMeeting.com/techpodcasts to [...]]]></description>
			<content:encoded><![CDATA[<p>Have you been wanting to explore the 3D tools in  <a href="http://www.adobe.com/products/photoshop/family/?promoid=BPDEK" target="_blank">Photoshop</a>? In this episode we&#8217;ll take a look at a 3D feature that allows you to turn 2D artwork into a 3D postcard. This will allow us to experiment and become more familiar with Photoshop&#8217;s 3D tools and workspace.</p>
<p>Try GoToMeeting for 45 days! Visit <a href="http://www.gotomeeting.com/techpodcasts" target="_blank">www.GoToMeeting.com/techpodcasts</a> to start your free trial today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.appclinic.com/screencast/archives/208/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://media.blubrry.com/designerquicktips/http://rookiedesigner.com/mov/qt164.mov" length="25528896" type="video/quicktime"/>
<itunes:duration>00:01:01</itunes:duration>
		<itunes:subtitle>Have you been wanting to explore the 3D tools in nbsp;Photoshop?nbsp;In this episode we'll take a look at a 3D feature that allows you to ...</itunes:subtitle>
		<itunes:summary>Have you been wanting to explore the 3D tools in nbsp;Photoshop?nbsp;In this episode we'll take a look at a 3D feature that allows you to turn 2D artwork into a 3D postcard. This will allow us to experiment and become more familiar with Photoshop's 3D tools and workspace.

Try GoToMeeting for 45 days! Visit www.GoToMeeting.com/techpodcasts to start your free trial today.</itunes:summary>
		<itunes:keywords>CS4,only,,Photoshop</itunes:keywords>
		<itunes:author>adam@rookiedesigner.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>AppClinc 162 &#8211; Conditional Text in InDesign</title>
		<link>http://www.appclinic.com/screencast/archives/203</link>
		<comments>http://www.appclinic.com/screencast/archives/203#comments</comments>
		<pubDate>Wed, 22 Jul 2009 01:24:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CS4 only]]></category>
		<category><![CDATA[InDesign]]></category>
		<category><![CDATA[Workflow]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Appclinic]]></category>
		<category><![CDATA[Conditional Text]]></category>
		<category><![CDATA[Creative Suite 4]]></category>
		<category><![CDATA[CS4]]></category>
		<category><![CDATA[Design Tutorials]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Rookie Designer]]></category>
		<category><![CDATA[Software How-to]]></category>
		<category><![CDATA[Video Tutorials]]></category>

		<guid isPermaLink="false">http://www.appclinic.com/screencast/?p=203</guid>
		<description><![CDATA[If you ever find yourself creating exact copies of documents you create only to change the copy/text within that document, the conditional text feature of InDesign, can save you a ton of time. We&#8217;ll take a look at how this feature is set up and used and how it can make things much easier on you.
Try [...]]]></description>
			<content:encoded><![CDATA[<p>If you ever find yourself creating exact copies of documents you create only to change the copy/text within that document, the conditional text feature of <a href="http://www.adobe.com/products/indesign/" target="_blank">InDesign,</a> can save you a ton of time. We&#8217;ll take a look at how this feature is set up and used and how it can make things much easier on you.</p>
<p>Try GoToMeeting for 45 days! Visit <a href="http://www.gotomeeting.com/techpodcasts" target="_blank">www.GoToMeeting.com/techpodcasts</a> to start your free trial today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.appclinic.com/screencast/archives/203/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://media.blubrry.com/designerquicktips/http://rookiedesigner.com/mov/qt162.mov" length="30079002" type="video/quicktime"/>
<itunes:duration>00:01:01</itunes:duration>
		<itunes:subtitle>If you ever find yourself creating exact copies of documents you create only to change the copy/text within that document, the conditional text feature ofnbsp;InDesign, ...</itunes:subtitle>
		<itunes:summary>If you ever find yourself creating exact copies of documents you create only to change the copy/text within that document, the conditional text feature ofnbsp;InDesign, can save you a ton of time. We'll take a look at how this feature is set up and used and how it can make things much easier on you.

Try GoToMeeting for 45 days! Visit www.GoToMeeting.com/techpodcasts to start your free trial today.</itunes:summary>
		<itunes:keywords>CS4,only,,InDesign,,Workflow</itunes:keywords>
		<itunes:author>adam@rookiedesigner.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>AppClinc 153 &#8211; Exploring Custom Photoshop Panels</title>
		<link>http://www.appclinic.com/screencast/archives/180</link>
		<comments>http://www.appclinic.com/screencast/archives/180#comments</comments>
		<pubDate>Wed, 20 May 2009 15:02:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CS4 only]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Workflow]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Appclinic]]></category>
		<category><![CDATA[Configurator]]></category>
		<category><![CDATA[Design Tutorials]]></category>
		<category><![CDATA[Designer Tools]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Panels]]></category>
		<category><![CDATA[Rookie Designer]]></category>
		<category><![CDATA[Software How-to]]></category>
		<category><![CDATA[Video Tutorials]]></category>
		<category><![CDATA[Workspace]]></category>

		<guid isPermaLink="false">http://www.appclinic.com/screencast/?p=180</guid>
		<description><![CDATA[A new feature of  Photoshop CS4 is the ability to really customize your workspace with custom panels. For years we have been able to save the configuration of our workspace to maximize the tools that we use most, and now it has been taken a step further. With Configurator we can build our own panels [...]]]></description>
			<content:encoded><![CDATA[<p>A new feature of  <a href="http://www.adobe.com/products/photoshop/compare/" target="_blank">Photoshop CS4</a> is the ability to really customize your workspace with custom panels. For years we have been able to save the configuration of our workspace to maximize the tools that we use most, and now it has been taken a step further. With <a href="http://labs.adobe.com/technologies/configurator/" target="_blank">Configurator</a> we can build our own panels with the tools and options we need (or take the easier approach and wait for someone else to make it)! In this episode we&#8217;ll look at a <a href="http://anastasiy.com/" target="_blank">custom color picker panel</a>, how to install it and what custom panels might mean to you.</p>
<p>Try GoToMeeting for 45 days! Visit <a href="http://www.gotomeeting.com/techpodcasts" target="_blank">www.GoToMeeting.com/techpodcasts</a> to start your free trial today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.appclinic.com/screencast/archives/180/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://media.blubrry.com/designerquicktips/http://rookiedesigner.com/mov/qt153.mov" length="25137508" type="video/quicktime"/>
<itunes:duration>00:01:01</itunes:duration>
		<itunes:subtitle>A new feature ofnbsp; Photoshop CS4 is the ability to really customize your workspace with custom panels. For years we have been able to save ...</itunes:subtitle>
		<itunes:summary>A new feature ofnbsp; Photoshop CS4 is the ability to really customize your workspace with custom panels. For years we have been able to save the configuration of our workspace to maximize the tools that we use most, and now it has been taken a step further. With Configurator we can build our own panels with the tools and options we need (or take the easier approach and wait for someone else to make it)! In this episode we'll look at a custom color picker panel, how to install it and what custom panels might mean to you.

Try GoToMeeting for 45 days! Visit www.GoToMeeting.com/techpodcasts to start your free trial today.</itunes:summary>
		<itunes:keywords>CS4,only,,Photoshop,,Workflow</itunes:keywords>
		<itunes:author>adam@rookiedesigner.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>AppClinc 150 &#8211; Multiple Artboards in Illustrator CS4</title>
		<link>http://www.appclinic.com/screencast/archives/172</link>
		<comments>http://www.appclinic.com/screencast/archives/172#comments</comments>
		<pubDate>Wed, 29 Apr 2009 19:17:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CS4 only]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Workflow]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Appclinic]]></category>
		<category><![CDATA[Artboard]]></category>
		<category><![CDATA[Design Tutorials]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[InDesign]]></category>
		<category><![CDATA[Rookie Designer]]></category>
		<category><![CDATA[Software How-to]]></category>
		<category><![CDATA[Video Tutorials]]></category>

		<guid isPermaLink="false">http://www.appclinic.com/screencast/?p=172</guid>
		<description><![CDATA[Have you ever caught yourself daydreaming about being able to have multiple pages in Illustrator? Well my first recommendation would be to get a hobby   But seriously, the folks at Adobe have given us the next best thing to Illustrator page&#8230; multiple artboards. In this episode we look at what these artboards actually [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever caught yourself daydreaming about being able to have multiple pages in <a href="http://www.adobe.com/products/illustrator/" target="_blank">Illustrator</a>? Well my first recommendation would be to get a hobby <img src='http://www.appclinic.com/screencast/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  But seriously, the folks at <a href="http://www.adobe.com" target="_blank">Adobe</a> have given us the next best thing to Illustrator page&#8230; multiple artboards. In this episode we look at what these artboards actually mean to your workflow and how they can be used to store many ai documents in one consolidated file.</p>
<p>Try GoToMeeting for 45 days! Visit <a href="http://www.gotomeeting.com/techpodcasts" target="_blank">www.GoToMeeting.com/techpodcasts</a> to start your free trial today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.appclinic.com/screencast/archives/172/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://media.blubrry.com/designerquicktips/http://rookiedesigner.com/mov/qt150.mov" length="29574590" type="video/quicktime"/>
<itunes:duration>00:01:01</itunes:duration>
		<itunes:subtitle>Have you ever caught yourself daydreaming about being able to have multiple pages in Illustrator? Well my first recommendation would be to get a hobby ...</itunes:subtitle>
		<itunes:summary>Have you ever caught yourself daydreaming about being able to have multiple pages in Illustrator? Well my first recommendation would be to get a hobby ;) But seriously, the folks at Adobe have given us the next best thing to Illustrator page... multiple artboards. In this episode we look at what these artboards actually mean to your workflow and how they can be used to store many ai documents in one consolidated file.

Try GoToMeeting for 45 days! Visit www.GoToMeeting.com/techpodcasts to start your free trial today.</itunes:summary>
		<itunes:keywords>CS4,only,,Illustrator,,Workflow</itunes:keywords>
		<itunes:author>adam@rookiedesigner.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>AppClinc 143 &#8211; The Blob Brush Tool</title>
		<link>http://www.appclinic.com/screencast/archives/148</link>
		<comments>http://www.appclinic.com/screencast/archives/148#comments</comments>
		<pubDate>Wed, 11 Mar 2009 18:40:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CS4 only]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Workflow]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Appclinic]]></category>
		<category><![CDATA[CS4]]></category>
		<category><![CDATA[Design Tutorials]]></category>
		<category><![CDATA[Designer Tools]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Rookie Designer]]></category>
		<category><![CDATA[Software How-to]]></category>
		<category><![CDATA[Video Tutorials]]></category>

		<guid isPermaLink="false">http://www.appclinic.com/screencast/?p=148</guid>
		<description><![CDATA[There&#8217;s a new brush tool in town and he differs in functionaltiy and use from the one you&#8217;ve grown accustomed to in recent years. We&#8217;ll look at Illustrator&#8217;s new blob brush tool, how it differs from the regular brush tool, and how it can impact you illustrations.
Try GoToMeeting for 45 days! Visit www.GoToMeeting.com/techpodcasts to start your [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a new brush tool in town and he differs in functionaltiy and use from the one you&#8217;ve grown accustomed to in recent years. We&#8217;ll look at <a href="http://tryit.adobe.com/us/cs4/illustrator_a/?sdid=DOOWP" target="_blank">Illustrator&#8217;s</a> new blob brush tool, how it differs from the regular brush tool, and how it can impact you illustrations.</p>
<p>Try GoToMeeting for 45 days! Visit <a href="http://www.gotomeeting.com/techpodcasts" target="_blank">www.GoToMeeting.com/techpodcasts</a> to start your free trial today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.appclinic.com/screencast/archives/148/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://media.blubrry.com/designerquicktips/http://rookiedesigner.com/mov/qt143.mov" length="25986794" type="video/quicktime"/>
<itunes:duration>00:01:01</itunes:duration>
		<itunes:subtitle>There's a new brush tool in town and he differs in functionaltiy and use from the one you've grown accustomed to in recent years. We'll ...</itunes:subtitle>
		<itunes:summary>There's a new brush tool in town and he differs in functionaltiy and use from the one you've grown accustomed to in recent years. We'll look atnbsp;Illustrator's new blob brush tool, how it differs from the regular brush tool, and how it can impact you illustrations.

Try GoToMeeting for 45 days! Visit www.GoToMeeting.com/techpodcasts to start your free trial today.</itunes:summary>
		<itunes:keywords>CS4,only,,Illustrator,,Workflow</itunes:keywords>
		<itunes:author>adam@rookiedesigner.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>AppClinc 139 &#8211; Photoshop CS4 Can Rotate Too!</title>
		<link>http://www.appclinic.com/screencast/archives/131</link>
		<comments>http://www.appclinic.com/screencast/archives/131#comments</comments>
		<pubDate>Thu, 12 Feb 2009 02:22:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CS4 only]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Workflow]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Appclinic]]></category>
		<category><![CDATA[Creative Suite 4]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[InDesign]]></category>
		<category><![CDATA[Rookie Designer]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Video Tutorials]]></category>

		<guid isPermaLink="false">http://www.appclinic.com/screencast/?p=131</guid>
		<description><![CDATA[


We found that rotating the document in InDesign CS4 can give you a more natural way to work, and Photoshop CS4 is up to the challenge too. With the new Rotate View Tool, you can non-destructively rotate your image to make it easier on yourself to work with Photoshop tools like the paint brush, or even peripherals like a wacom tablet.
Try [...]]]></description>
			<content:encoded><![CDATA[<div>
<div>
<div>
<p>We found that rotating the document in <a href="http://www.adobe.com/products/indesign/?promoid=BPDEI" target="_blank">InDesign CS4</a> can give you a more natural way to work, and <a href="http://www.adobe.com/products/photoshop/family/?promoid=BPDEK" target="_blank">Photoshop CS4</a> is up to the challenge too. With the new Rotate View Tool, you can non-destructively rotate your image to make it easier on yourself to work with Photoshop tools like the paint brush, or even peripherals like a wacom tablet.</p>
<p>Try GoToMeeting for 45 days! Visit <a href="http://www.gotomeeting.com/techpodcasts" target="_blank">www.GoToMeeting.com/techpodcasts</a> to start your free trial today.</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.appclinic.com/screencast/archives/131/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://media.blubrry.com/designerquicktips/http://rookiedesigner.com/mov/qt139.mov" length="28602749" type="video/quicktime"/>
<itunes:duration>8:37</itunes:duration>
		<itunes:subtitle>Wenbsp;foundnbsp;that rotating thenbsp;documentnbsp;in InDesign CS4 can give you a more natural way to work, and Photoshop CS4 is up to the challenge too. With the ...</itunes:subtitle>
		<itunes:summary>Wenbsp;foundnbsp;that rotating thenbsp;documentnbsp;in InDesign CS4 can give you a more natural way to work, and Photoshop CS4 is up to the challenge too. With the new Rotate View Tool, you can non-destructively rotate your image to make it easier on yourself to work with Photoshop tools like the paint brush, or evennbsp;peripheralsnbsp;like a wacom tablet.

Try GoToMeeting for 45 days! Visitnbsp;www.GoToMeeting.com/techpodcasts to start your free trial today.

</itunes:summary>
		<itunes:keywords>CS4,only,,Photoshop,,Workflow</itunes:keywords>
		<itunes:author>adam@rookiedesigner.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>AppClinc 137 &#8211; Save Time with Photoshop CS4</title>
		<link>http://www.appclinic.com/screencast/archives/129</link>
		<comments>http://www.appclinic.com/screencast/archives/129#comments</comments>
		<pubDate>Thu, 29 Jan 2009 21:03:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CS4 only]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.appclinic.com/screencast/?p=129</guid>
		<description><![CDATA[
CS4 has brought with it a myriad of updates and new features, but some of the most exciting updates to Photoshop. may actually be the enhancements to how you work in the application. We&#8217;ll look at some of these enhancements and how they can help you work smarter and faster by speeding up the tedious tasks [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>CS4 has brought with it a myriad of updates and new features, but some of the most exciting updates to <a href="http://www.adobe.com/products/photoshop/family/" target="_blank">Photoshop</a>. may actually be the enhancements to how you work in the application. We&#8217;ll look at some of these enhancements and how they can help you work smarter and faster by speeding up the tedious tasks that must be completed when you work.</p>
<p>Try GoToMeeting for 45 days! Visit <a href="http://www.gotomeeting.com/techpodcasts" target="_blank">www.GoToMeeting.com/techpodcasts</a> to start your free trial today.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.appclinic.com/screencast/archives/129/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://media.blubrry.com/designerquicktips/http://rookiedesigner.com/mov/qt137.mov" length="42209101" type="video/quicktime"/>
<itunes:duration>10:26</itunes:duration>
		<itunes:subtitle>CS4 has brought with it a myriad of updates and new features, but some of the most exciting updates tonbsp;Photoshop. may actually be the enhancements ...</itunes:subtitle>
		<itunes:summary>CS4 has brought with it a myriad of updates and new features, but some of the most exciting updates tonbsp;Photoshop. may actually be the enhancements to how you work in the application. We'll look at some of these enhancements and how they can help you work smarter and faster by speeding up the tedious tasks that must be completed when you work.

Try GoToMeeting for 45 days! Visitnbsp;www.GoToMeeting.com/techpodcasts to start your free trial today.</itunes:summary>
		<itunes:keywords>CS4,only,,Photoshop</itunes:keywords>
		<itunes:author>adam@rookiedesigner.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
	</channel>
</rss>
